Index of /biomirror/genbank/?C=N&O=A
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| catalog/ | 2016-05-03 05:33 | - | |
| daily-nc/ | 2021-02-11 23:28 | - | |
| docs/ | 2016-04-12 04:12 | - | |
| genomes/ | 2016-04-12 04:12 | - | |
| livelists/ | 2016-03-28 15:57 | - | |
| quality_scores/ | 2021-04-15 01:07 | - | |
| release.notes/ | 2021-01-23 21:11 | - | |
| tls/ | 2016-06-05 02:38 | - | |
| tools/ | 2016-03-28 15:58 | - | |
| tsa/ | 2021-07-15 10:30 | - | |
| wgs/ | 2021-07-15 19:43 | - | |
| GB_Release_Number.gz | 2016-04-19 08:37 | 24 | |
| gbbct1.seq.gz | 2016-04-19 08:37 | 40M | |
| gbbct2.seq.gz | 2016-04-19 08:37 | 54M | |
| gbbct3.seq.gz | 2018-05-19 20:37 | 70M | |
| gbbct4.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct5.seq.gz | 2016-04-19 08:37 | 64M | |
| gbbct6.seq.gz | 2016-04-19 08:37 | 11M | |
| gbbct7.seq.gz | 2016-04-19 08:37 | 52M | |
| gbbct8.seq.gz | 2016-04-19 08:37 | 62M | |
| gbbct9.seq.gz | 2016-04-19 08:37 | 57M | |
| gbbct10.seq.gz | 2016-04-19 08:37 | 60M | |
| gbbct11.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct12.seq.gz | 2016-04-19 08:37 | 73M | |
| gbbct13.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct14.seq.gz | 2018-08-10 08:58 | 68M | |
| gbbct15.seq.gz | 2016-04-19 08:37 | 74M | |
| gbbct16.seq.gz | 2016-04-19 08:37 | 74M | |
| gbbct17.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct18.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct19.seq.gz | 2018-08-08 08:56 | 61M | |
| gbbct20.seq.gz | 2016-04-19 08:37 | 44M | |
| gbbct21.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct22.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct23.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct24.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct25.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct26.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct27.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct28.seq.gz | 2018-05-03 00:00 | 62M | |
| gbbct29.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct30.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct31.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct32.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct33.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct34.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct35.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct36.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct37.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct38.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct39.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct40.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct41.seq.gz | 2016-04-19 08:37 | 46M | |
| gbbct42.seq.gz | 2018-05-30 01:11 | 71M | |
| gbbct43.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct44.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct45.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct46.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct47.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct48.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct49.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct50.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct51.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct52.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct53.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct54.seq.gz | 2016-04-19 08:37 | 14M | |
| gbbct55.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct56.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct57.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct58.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct59.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct60.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct61.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct62.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct63.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct64.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct65.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct66.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct67.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct68.seq.gz | 2016-04-19 08:37 | 29M | |
| gbbct69.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct70.seq.gz | 2016-04-19 08:37 | 73M | |
| gbbct71.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct72.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct73.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct74.seq.gz | 2016-04-19 08:37 | 73M | |
| gbbct75.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct76.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct77.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct78.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct79.seq.gz | 2016-04-19 08:37 | 74M | |
| gbbct80.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct81.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct82.seq.gz | 2016-04-19 08:37 | 18M | |
| gbbct83.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct84.seq.gz | 2016-04-19 08:37 | 73M | |
| gbbct85.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct86.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct87.seq.gz | 2016-04-19 08:37 | 73M | |
| gbbct88.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct89.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct90.seq.gz | 2018-05-24 20:45 | 67M | |
| gbbct91.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct92.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct93.seq.gz | 2016-04-19 08:37 | 3.9M | |
| gbbct94.seq.gz | 2016-04-19 08:37 | 73M | |
| gbbct95.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct96.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct97.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct98.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct99.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct100.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct101.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct102.seq.gz | 2016-04-19 08:37 | 20M | |
| gbbct103.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct104.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct105.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct106.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct107.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct108.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct109.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct110.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct111.seq.gz | 2018-05-25 19:41 | 69M | |
| gbbct112.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct113.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct114.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct115.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct116.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct117.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct118.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct119.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct120.seq.gz | 2018-07-01 00:52 | 70M | |
| gbbct121.seq.gz | 2018-06-22 18:58 | 67M | |
| gbbct122.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct123.seq.gz | 2016-04-19 08:37 | 25M | |
| gbbct124.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct125.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct126.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct127.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct128.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct129.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct130.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct131.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct132.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct133.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct134.seq.gz | 2016-04-19 08:37 | 72M | |
| gbbct135.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct136.seq.gz | 2016-04-19 08:37 | 45M | |
| gbbct137.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct138.seq.gz | 2018-10-12 14:55 | 69M | |
| gbbct139.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct140.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct141.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct142.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct143.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct144.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct145.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct146.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct147.seq.gz | 2016-04-19 08:37 | 66M | |
| gbbct148.seq.gz | 2016-04-19 08:37 | 52M | |
| gbbct149.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct150.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct151.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct152.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct153.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct154.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct155.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct156.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct157.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct158.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct159.seq.gz | 2018-04-27 09:23 | 69M | |
| gbbct160.seq.gz | 2016-04-19 08:37 | 36M | |
| gbbct161.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct162.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct163.seq.gz | 2016-04-19 08:37 | 66M | |
| gbbct164.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct165.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct166.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct167.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct168.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct169.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct170.seq.gz | 2018-07-11 05:29 | 6.1M | |
| gbbct171.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct172.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct173.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct174.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct175.seq.gz | 2018-07-29 23:43 | 69M | |
| gbbct176.seq.gz | 2018-10-03 05:01 | 69M | |
| gbbct177.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct178.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct179.seq.gz | 2016-04-19 08:37 | 31M | |
| gbbct180.seq.gz | 2016-04-19 08:37 | 66M | |
| gbbct181.seq.gz | 2018-06-15 04:01 | 68M | |
| gbbct182.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct183.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct184.seq.gz | 2016-04-19 08:37 | 65M | |
| gbbct185.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct186.seq.gz | 2018-06-18 17:39 | 68M | |
| gbbct187.seq.gz | 2016-04-19 08:37 | 59M | |
| gbbct188.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct189.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct190.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct191.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct192.seq.gz | 2016-04-19 08:37 | 67M | |
| gbbct193.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct194.seq.gz | 2016-04-19 08:37 | 48M | |
| gbbct195.seq.gz | 2016-04-19 08:37 | 61M | |
| gbbct196.seq.gz | 2016-04-19 08:37 | 18M | |
| gbbct197.seq.gz | 2016-04-19 08:37 | 1.7M | |
| gbbct198.seq.gz | 2016-04-19 08:37 | 3.2M | |
| gbbct199.seq.gz | 2016-04-19 08:37 | 3.8M | |
| gbbct200.seq.gz | 2016-04-19 08:37 | 6.1M | |
| gbbct201.seq.gz | 2016-04-19 08:37 | 12M | |
| gbbct202.seq.gz | 2016-04-19 08:37 | 22M | |
| gbbct203.seq.gz | 2016-04-19 08:37 | 30M | |
| gbbct204.seq.gz | 2016-04-19 08:37 | 25M | |
| gbbct205.seq.gz | 2016-04-19 08:37 | 60M | |
| gbbct206.seq.gz | 2016-04-19 08:37 | 62M | |
| gbbct207.seq.gz | 2016-04-19 08:37 | 62M | |
| gbbct208.seq.gz | 2018-04-27 13:46 | 65M | |
| gbbct209.seq.gz | 2016-04-19 08:37 | 65M | |
| gbbct210.seq.gz | 2016-04-19 08:37 | 65M | |
| gbbct211.seq.gz | 2016-04-19 08:37 | 62M | |
| gbbct212.seq.gz | 2016-04-19 08:37 | 55M | |
| gbbct213.seq.gz | 2016-04-19 08:37 | 7.8M | |
| gbbct214.seq.gz | 2016-04-19 08:37 | 31M | |
| gbbct215.seq.gz | 2016-04-19 08:37 | 65M | |
| gbbct216.seq.gz | 2016-04-19 08:37 | 65M | |
| gbbct217.seq.gz | 2016-04-19 08:37 | 63M | |
| gbbct218.seq.gz | 2016-04-19 08:37 | 64M | |
| gbbct219.seq.gz | 2016-04-19 08:37 | 61M | |
| gbbct220.seq.gz | 2016-04-19 08:37 | 31M | |
| gbbct221.seq.gz | 2016-04-19 08:37 | 30M | |
| gbbct222.seq.gz | 2016-04-19 08:37 | 30M | |
| gbbct223.seq.gz | 2016-04-19 08:37 | 31M | |
| gbbct224.seq.gz | 2016-04-19 08:37 | 29M | |
| gbbct225.seq.gz | 2016-04-19 08:37 | 5.7M | |
| gbbct226.seq.gz | 2016-04-19 08:37 | 26M | |
| gbbct227.seq.gz | 2016-04-19 08:37 | 29M | |
| gbbct228.seq.gz | 2016-04-19 08:37 | 6.1M | |
| gbbct229.seq.gz | 2016-04-19 08:37 | 34M | |
| gbbct230.seq.gz | 2016-04-19 08:37 | 43M | |
| gbbct231.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct232.seq.gz | 2016-04-19 08:37 | 79M | |
| gbbct233.seq.gz | 2016-04-19 08:37 | 68M | |
| gbbct234.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct235.seq.gz | 2016-04-19 08:37 | 71M | |
| gbbct236.seq.gz | 2016-04-19 08:37 | 69M | |
| gbbct237.seq.gz | 2016-04-19 08:37 | 70M | |
| gbbct238.seq.gz | 2016-04-19 08:37 | 41M | |
| gbchg.txt.gz | 2016-04-19 08:37 | 1.2M | |
| gbcon1.seq.gz | 2016-04-19 08:37 | 37M | |
| gbcon2.seq.gz | 2016-04-19 08:37 | 34M | |
| gbcon3.seq.gz | 2016-04-19 08:37 | 33M | |
| gbcon4.seq.gz | 2016-04-19 08:37 | 49M | |
| gbcon5.seq.gz | 2016-04-19 08:37 | 15M | |
| gbcon6.seq.gz | 2016-04-19 08:37 | 7.9M | |
| gbcon7.seq.gz | 2016-04-19 08:37 | 14M | |
| gbcon8.seq.gz | 2016-04-19 08:37 | 17M | |
| gbcon9.seq.gz | 2016-04-19 08:37 | 14M | |
| gbcon10.seq.gz | 2016-04-19 08:37 | 15M | |
| gbcon11.seq.gz | 2016-04-19 08:37 | 33M | |
| gbcon12.seq.gz | 2016-04-19 08:37 | 44M | |
| gbcon13.seq.gz | 2018-06-16 19:17 | 43M | |
| gbcon14.seq.gz | 2016-04-19 08:37 | 46M | |
| gbcon15.seq.gz | 2016-04-19 08:37 | 55M | |
| gbcon16.seq.gz | 2016-04-19 08:37 | 42M | |
| gbcon17.seq.gz | 2016-04-19 08:37 | 40M | |
| gbcon18.seq.gz | 2016-04-19 08:37 | 40M | |
| gbcon19.seq.gz | 2016-04-19 08:37 | 50M | |
| gbcon20.seq.gz | 2016-04-19 08:37 | 9.7M | |
| gbcon21.seq.gz | 2016-04-19 08:37 | 26M | |
| gbcon22.seq.gz | 2016-04-19 08:37 | 14M | |
| gbcon23.seq.gz | 2016-04-19 08:37 | 18M | |
| gbcon24.seq.gz | 2016-04-19 08:37 | 14M | |
| gbcon25.seq.gz | 2016-04-19 08:37 | 8.0M | |
| gbcon26.seq.gz | 2016-04-19 08:37 | 11M | |
| gbcon27.seq.gz | 2016-04-19 08:37 | 7.3M | |
| gbcon28.seq.gz | 2016-04-19 08:37 | 6.9M | |
| gbcon29.seq.gz | 2018-05-05 11:45 | 6.0M | |
| gbcon30.seq.gz | 2016-04-19 08:37 | 29M | |
| gbcon31.seq.gz | 2016-04-19 08:37 | 22M | |
| gbcon32.seq.gz | 2016-04-19 08:37 | 42M | |
| gbcon33.seq.gz | 2016-04-19 08:37 | 29M | |
| gbcon34.seq.gz | 2016-04-19 08:37 | 14M | |
| gbcon35.seq.gz | 2016-04-19 08:37 | 16M | |
| gbcon36.seq.gz | 2016-04-19 08:37 | 6.9M | |
| gbcon37.seq.gz | 2016-04-19 08:37 | 30M | |
| gbcon38.seq.gz | 2016-04-19 08:37 | 28M | |
| gbcon39.seq.gz | 2016-04-19 08:37 | 22M | |
| gbcon40.seq.gz | 2016-04-19 08:37 | 33M | |
| gbcon41.seq.gz | 2018-05-09 21:04 | 26M | |
| gbcon42.seq.gz | 2016-04-19 08:37 | 6.4M | |
| gbcon43.seq.gz | 2016-04-19 08:37 | 3.3M | |
| gbcon44.seq.gz | 2016-04-19 08:37 | 6.3M | |
| gbcon45.seq.gz | 2016-04-19 08:37 | 6.3M | |
| gbcon46.seq.gz | 2016-04-19 08:37 | 6.3M | |
| gbcon47.seq.gz | 2016-04-19 08:37 | 6.3M | |
| gbcon48.seq.gz | 2016-04-19 08:37 | 42M | |
| gbcon49.seq.gz | 2016-04-19 08:37 | 47M | |
| gbcon50.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon51.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon52.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon53.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon54.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon55.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon56.seq.gz | 2016-04-19 08:37 | 5.6M | |
| gbcon57.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon58.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon59.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon60.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon61.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon62.seq.gz | 2016-04-19 08:37 | 4.4M | |
| gbcon63.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon64.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon65.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon66.seq.gz | 2018-06-03 00:14 | 20M | |
| gbcon67.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon68.seq.gz | 2016-04-19 08:37 | 3.8M | |
| gbcon69.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon70.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon71.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon72.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon73.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon74.seq.gz | 2016-04-19 08:37 | 14M | |
| gbcon75.seq.gz | 2016-04-19 08:37 | 17M | |
| gbcon76.seq.gz | 2016-04-19 08:37 | 14M | |
| gbcon77.seq.gz | 2016-04-19 08:37 | 15M | |
| gbcon78.seq.gz | 2016-04-19 08:37 | 15M | |
| gbcon79.seq.gz | 2016-04-19 08:37 | 11M | |
| gbcon80.seq.gz | 2016-04-19 08:37 | 15M | |
| gbcon81.seq.gz | 2016-04-19 08:37 | 13M | |
| gbcon82.seq.gz | 2016-04-19 08:37 | 15M | |
| gbcon83.seq.gz | 2016-04-19 08:37 | 15M | |
| gbcon84.seq.gz | 2016-04-19 08:37 | 15M | |
| gbcon85.seq.gz | 2016-04-19 08:37 | 450K | |
| gbcon86.seq.gz | 2018-11-19 19:01 | 15M | |
| gbcon87.seq.gz | 2016-04-19 08:37 | 13M | |
| gbcon88.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon89.seq.gz | 2016-04-19 08:37 | 19M | |
| gbcon90.seq.gz | 2016-04-19 08:37 | 19M | |
| gbcon91.seq.gz | 2016-04-19 08:37 | 8.5M | |
| gbcon92.seq.gz | 2018-05-24 15:00 | 21M | |
| gbcon93.seq.gz | 2016-04-19 08:37 | 21M | |
| gbcon94.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon95.seq.gz | 2016-04-19 08:37 | 21M | |
| gbcon96.seq.gz | 2016-04-19 08:37 | 18M | |
| gbcon97.seq.gz | 2016-04-19 08:37 | 5.1M | |
| gbcon98.seq.gz | 2016-04-19 08:37 | 17M | |
| gbcon99.seq.gz | 2016-04-19 08:37 | 19M | |
| gbcon100.seq.gz | 2016-04-19 08:37 | 21M | |
| gbcon101.seq.gz | 2016-04-19 08:37 | 18M | |
| gbcon102.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon103.seq.gz | 2016-04-19 08:37 | 2.6M | |
| gbcon104.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon105.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon106.seq.gz | 2016-04-19 08:37 | 16M | |
| gbcon107.seq.gz | 2016-04-19 08:37 | 17M | |
| gbcon108.seq.gz | 2016-04-19 08:37 | 13M | |
| gbcon109.seq.gz | 2016-04-19 08:37 | 19M | |
| gbcon110.seq.gz | 2016-04-19 08:37 | 24M | |
| gbcon111.seq.gz | 2016-04-19 08:37 | 25M | |
| gbcon112.seq.gz | 2016-04-19 08:37 | 25M | |
| gbcon113.seq.gz | 2016-04-19 08:37 | 25M | |
| gbcon114.seq.gz | 2016-04-19 08:37 | 14M | |
| gbcon115.seq.gz | 2016-04-19 08:37 | 25M | |
| gbcon116.seq.gz | 2016-04-19 08:37 | 25M | |
| gbcon117.seq.gz | 2016-04-19 08:37 | 26M | |
| gbcon118.seq.gz | 2016-04-19 08:37 | 26M | |
| gbcon119.seq.gz | 2018-06-19 06:54 | 24M | |
| gbcon120.seq.gz | 2016-04-19 08:37 | 16M | |
| gbcon121.seq.gz | 2016-04-19 08:37 | 25M | |
| gbcon122.seq.gz | 2016-04-19 08:37 | 26M | |
| gbcon123.seq.gz | 2016-04-19 08:37 | 29M | |
| gbcon124.seq.gz | 2016-04-19 08:37 | 18M | |
| gbcon125.seq.gz | 2016-04-19 08:37 | 6.6M | |
| gbcon126.seq.gz | 2016-04-19 08:37 | 4.2M | |
| gbcon127.seq.gz | 2016-04-19 08:37 | 36M | |
| gbcon128.seq.gz | 2016-04-19 08:37 | 9.5M | |
| gbcon129.seq.gz | 2016-04-19 08:37 | 39M | |
| gbcon130.seq.gz | 2016-04-19 08:37 | 26M | |
| gbcon131.seq.gz | 2016-04-19 08:37 | 17M | |
| gbcon132.seq.gz | 2016-04-19 08:37 | 31M | |
| gbcon133.seq.gz | 2016-04-19 08:37 | 54M | |
| gbcon134.seq.gz | 2016-04-19 08:37 | 58M | |
| gbcon135.seq.gz | 2016-04-19 08:37 | 48M | |
| gbcon136.seq.gz | 2018-06-07 14:09 | 28M | |
| gbcon137.seq.gz | 2016-04-19 08:37 | 12M | |
| gbcon138.seq.gz | 2016-04-19 08:37 | 16M | |
| gbcon139.seq.gz | 2016-04-19 08:37 | 21M | |
| gbcon140.seq.gz | 2016-04-19 08:37 | 9.0M | |
| gbcon141.seq.gz | 2016-04-19 08:37 | 20M | |
| gbcon142.seq.gz | 2016-04-19 08:37 | 21M | |
| gbcon143.seq.gz | 2016-04-19 08:37 | 21M | |
| gbcon144.seq.gz | 2016-04-19 08:37 | 31M | |
| gbcon145.seq.gz | 2016-04-19 08:37 | 41M | |
| gbcon146.seq.gz | 2016-04-19 08:37 | 4.3M | |
| gbcon147.seq.gz | 2016-04-19 08:37 | 26M | |
| gbcon148.seq.gz | 2016-04-19 08:37 | 27M | |
| gbcon149.seq.gz | 2016-04-19 08:37 | 12M | |
| gbcon150.seq.gz | 2016-04-19 08:37 | 32M | |
| gbcon151.seq.gz | 2016-04-19 08:37 | 6.1M | |
| gbcon152.seq.gz | 2016-04-19 08:37 | 31M | |
| gbcon153.seq.gz | 2016-04-19 08:37 | 52M | |
| gbcon154.seq.gz | 2016-04-19 08:37 | 24M | |
| gbcon155.seq.gz | 2016-04-19 08:37 | 6.5M | |
| gbcon156.seq.gz | 2016-04-19 08:37 | 36M | |
| gbcon157.seq.gz | 2016-04-19 08:37 | 21M | |
| gbcon158.seq.gz | 2016-04-19 08:37 | 15M | |
| gbcon159.seq.gz | 2016-04-19 08:37 | 23M | |
| gbcon160.seq.gz | 2018-04-29 07:35 | 5.3M | |
| gbcon161.seq.gz | 2016-04-19 08:37 | 11M | |
| gbcon162.seq.gz | 2018-05-08 08:26 | 24M | |
| gbcon163.seq.gz | 2016-04-19 08:37 | 40M | |
| gbcon164.seq.gz | 2016-04-19 08:37 | 26M | |
| gbcon165.seq.gz | 2016-04-19 08:37 | 6.3M | |
| gbcon166.seq.gz | 2016-04-19 08:37 | 22M | |
| gbcon167.seq.gz | 2016-04-19 08:37 | 25M | |
| gbcon168.seq.gz | 2016-04-19 08:37 | 17M | |
| gbcon169.seq.gz | 2016-04-19 08:37 | 9.2M | |
| gbcon170.seq.gz | 2016-04-19 08:37 | 13M | |
| gbcon171.seq.gz | 2016-04-19 08:37 | 21M | |
| gbcon172.seq.gz | 2016-04-19 08:37 | 12M | |
| gbcon173.seq.gz | 2016-04-19 08:37 | 4.8M | |
| gbcon174.seq.gz | 2016-04-19 08:37 | 11M | |
| gbcon175.seq.gz | 2018-08-03 09:27 | 27M | |
| gbcon176.seq.gz | 2016-04-19 08:37 | 34M | |
| gbcon177.seq.gz | 2016-04-19 08:37 | 41M | |
| gbcon178.seq.gz | 2016-04-19 08:37 | 27M | |
| gbcon179.seq.gz | 2016-04-19 08:37 | 52M | |
| gbcon180.seq.gz | 2016-04-19 08:37 | 28M | |
| gbcon181.seq.gz | 2016-04-19 08:37 | 28M | |
| gbcon182.seq.gz | 2016-04-19 08:37 | 26M | |
| gbcon183.seq.gz | 2016-04-19 08:37 | 19M | |
| gbcon184.seq.gz | 2016-04-19 08:37 | 22M | |
