Index of /biomirror/genbank/?C=N;O=D
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
wgs/ | 2021-07-15 19:43 | - | |
tsa/ | 2021-07-15 10:30 | - | |
tools/ | 2016-03-28 15:58 | - | |
tls/ | 2016-06-05 02:38 | - | |
release.notes/ | 2021-01-23 21:11 | - | |
quality_scores/ | 2021-04-15 01:07 | - | |
livelists/ | 2016-03-28 15:57 | - | |
genomes/ | 2016-04-12 04:12 | - | |
docs/ | 2016-04-12 04:12 | - | |
daily-nc/ | 2021-02-11 23:28 | - | |
catalog/ | 2016-05-03 05:33 | - | |
gbvrt60.seq.gz | 2016-04-19 08:37 | 33M | |
gbvrt59.seq.gz | 2016-04-19 08:37 | 75M | |
gbvrt58.seq.gz | 2016-04-19 08:37 | 76M | |
gbvrt57.seq.gz | 2016-04-19 08:37 | 76M | |
gbvrt56.seq.gz | 2016-04-19 08:37 | 77M | |
gbvrt55.seq.gz | 2016-04-19 08:37 | 77M | |
gbvrt54.seq.gz | 2016-04-19 08:37 | 72M | |
gbvrt53.seq.gz | 2016-04-19 08:37 | 77M | |
gbvrt52.seq.gz | 2016-04-19 08:37 | 70M | |
gbvrt51.seq.gz | 2016-04-19 08:37 | 73M | |
gbvrt50.seq.gz | 2018-07-12 19:24 | 36M | |
gbvrt49.seq.gz | 2016-04-19 08:37 | 17M | |
gbvrt48.seq.gz | 2016-04-19 08:37 | 25M | |
gbvrt47.seq.gz | 2016-04-19 08:37 | 60M | |
gbvrt46.seq.gz | 2016-04-19 08:37 | 67M | |
gbvrt45.seq.gz | 2016-04-19 08:37 | 67M | |
gbvrt44.seq.gz | 2016-04-19 08:37 | 67M | |
gbvrt43.seq.gz | 2016-04-19 08:37 | 72M | |
gbvrt42.seq.gz | 2016-04-19 08:37 | 71M | |
gbvrt41.seq.gz | 2016-04-19 08:37 | 71M | |
gbvrt40.seq.gz | 2016-04-19 08:37 | 27M | |
gbvrt39.seq.gz | 2016-04-19 08:37 | 18M | |
gbvrt38.seq.gz | 2016-04-19 08:37 | 2.0M | |
gbvrt37.seq.gz | 2016-04-19 08:37 | 17M | |
gbvrt36.seq.gz | 2016-04-19 08:37 | 17M | |
gbvrt35.seq.gz | 2018-06-18 04:39 | 18M | |
gbvrt34.seq.gz | 2016-04-19 08:37 | 14M | |
gbvrt33.seq.gz | 2016-04-19 08:37 | 17M | |
gbvrt32.seq.gz | 2018-07-31 19:49 | 1.5M | |
gbvrt31.seq.gz | 2016-04-19 08:37 | 17M | |
gbvrt30.seq.gz | 2016-04-19 08:37 | 21M | |
gbvrt29.seq.gz | 2016-04-19 08:37 | 15M | |
gbvrt28.seq.gz | 2016-04-19 08:37 | 21M | |
gbvrt27.seq.gz | 2016-04-19 08:37 | 18M | |
gbvrt26.seq.gz | 2016-04-19 08:37 | 28M | |
gbvrt25.seq.gz | 2016-04-19 08:37 | 6.3M | |
gbvrt24.seq.gz | 2016-04-19 08:37 | 15M | |
gbvrt23.seq.gz | 2016-04-19 08:37 | 18M | |
gbvrt22.seq.gz | 2016-04-19 08:37 | 20M | |
gbvrt21.seq.gz | 2016-04-19 08:37 | 48M | |
gbvrt20.seq.gz | 2016-04-19 08:37 | 22M | |
gbvrt19.seq.gz | 2016-04-19 08:37 | 5.1M | |
gbvrt18.seq.gz | 2016-04-19 08:37 | 21M | |
gbvrt17.seq.gz | 2016-04-19 08:37 | 23M | |
gbvrt16.seq.gz | 2016-04-19 08:37 | 46M | |
gbvrt15.seq.gz | 2016-04-19 08:37 | 79M | |
gbvrt14.seq.gz | 2016-04-19 08:37 | 77M | |
gbvrt13.seq.gz | 2016-04-19 08:37 | 72M | |
gbvrt12.seq.gz | 2016-04-19 08:37 | 43M | |
gbvrt11.seq.gz | 2016-04-19 08:37 | 75M | |
gbvrt10.seq.gz | 2016-04-19 08:37 | 79M | |
gbvrt9.seq.gz | 2016-04-19 08:37 | 79M | |
gbvrt8.seq.gz | 2016-04-19 08:37 | 58M | |
gbvrt7.seq.gz | 2016-04-19 08:37 | 43M | |
gbvrt6.seq.gz | 2016-04-19 08:37 | 28M | |
gbvrt5.seq.gz | 2016-04-19 08:37 | 39M | |
gbvrt4.seq.gz | 2016-04-19 08:37 | 66M | |
gbvrt3.seq.gz | 2016-04-19 08:37 | 50M | |
gbvrt2.seq.gz | 2016-04-19 08:37 | 79M | |
gbvrt1.seq.gz | 2016-04-19 08:37 | 31M | |
gbvrl40.seq.gz | 2016-04-19 08:37 | 29M | |
gbvrl39.seq.gz | 2016-04-19 08:37 | 45M | |
gbvrl38.seq.gz | 2016-04-19 08:37 | 32M | |
gbvrl37.seq.gz | 2016-04-19 08:37 | 32M | |
gbvrl36.seq.gz | 2016-04-19 08:37 | 38M | |
gbvrl35.seq.gz | 2016-04-19 08:37 | 41M | |
gbvrl34.seq.gz | 2016-04-19 08:37 | 31M | |
gbvrl33.seq.gz | 2016-04-19 08:37 | 30M | |
gbvrl32.seq.gz | 2016-04-19 08:37 | 39M | |
gbvrl31.seq.gz | 2016-04-19 08:37 | 33M | |
gbvrl30.seq.gz | 2016-04-19 08:37 | 8.2M | |
gbvrl29.seq.gz | 2016-04-19 08:37 | 32M | |
gbvrl28.seq.gz | 2016-04-19 08:37 | 27M | |
gbvrl27.seq.gz | 2016-04-19 08:37 | 24M | |
gbvrl26.seq.gz | 2016-04-19 08:37 | 35M | |
gbvrl25.seq.gz | 2016-04-19 08:37 | 25M | |
gbvrl24.seq.gz | 2016-04-19 08:37 | 11M | |
gbvrl23.seq.gz | 2016-04-19 08:37 | 26M | |
gbvrl22.seq.gz | 2016-04-19 08:37 | 25M | |
gbvrl21.seq.gz | 2016-04-19 08:37 | 25M | |
gbvrl20.seq.gz | 2016-04-19 08:37 | 22M | |
gbvrl19.seq.gz | 2016-04-19 08:37 | 21M | |
gbvrl18.seq.gz | 2016-04-19 08:37 | 25M | |
gbvrl17.seq.gz | 2016-04-19 08:37 | 20M | |
gbvrl16.seq.gz | 2016-04-19 08:37 | 24M | |
gbvrl15.seq.gz | 2016-04-19 08:37 | 22M | |
gbvrl14.seq.gz | 2016-04-19 08:37 | 17M | |
gbvrl13.seq.gz | 2016-04-19 08:37 | 23M | |
gbvrl12.seq.gz | 2016-04-19 08:37 | 29M | |
gbvrl11.seq.gz | 2016-04-19 08:37 | 35M | |
gbvrl10.seq.gz | 2016-04-19 08:37 | 55M | |
gbvrl9.seq.gz | 2016-04-19 08:37 | 52M | |
gbvrl8.seq.gz | 2016-04-19 08:37 | 48M | |
gbvrl7.seq.gz | 2016-04-19 08:37 | 54M | |
gbvrl6.seq.gz | 2016-04-19 08:37 | 14M | |
gbvrl5.seq.gz | 2016-04-19 08:37 | 26M | |
gbvrl4.seq.gz | 2016-04-19 08:37 | 22M | |
gbvrl3.seq.gz | 2016-04-19 08:37 | 27M | |
gbvrl2.seq.gz | 2016-04-19 08:37 | 26M | |
gbvrl1.seq.gz | 2016-04-19 08:37 | 25M | |
gbuna1.seq.gz | 2016-04-19 08:37 | 130K | |
gbtsa228.seq.gz | 2016-04-19 08:37 | 16M | |
gbtsa227.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa226.seq.gz | 2016-04-19 08:37 | 20M | |
gbtsa225.seq.gz | 2016-04-19 08:37 | 30M | |
gbtsa224.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa223.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa222.seq.gz | 2016-04-19 08:37 | 217K | |
gbtsa221.seq.gz | 2018-08-24 19:36 | 20M | |
gbtsa220.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa219.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa218.seq.gz | 2016-04-19 08:37 | 23M | |
gbtsa217.seq.gz | 2016-04-19 08:37 | 33M | |
gbtsa216.seq.gz | 2016-04-19 08:37 | 25M | |
gbtsa215.seq.gz | 2016-04-19 08:37 | 20M | |
gbtsa214.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa213.seq.gz | 2016-04-19 08:37 | 25M | |
gbtsa212.seq.gz | 2016-04-19 08:37 | 32M | |
gbtsa211.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa210.seq.gz | 2016-04-19 08:37 | 32M | |
gbtsa209.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa208.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa207.seq.gz | 2018-05-03 12:31 | 19M | |
gbtsa206.seq.gz | 2016-04-19 08:37 | 30M | |
gbtsa205.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa204.seq.gz | 2016-04-19 08:37 | 34M | |
gbtsa203.seq.gz | 2016-04-19 08:37 | 33M | |
gbtsa202.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa201.seq.gz | 2016-04-19 08:37 | 2.3M | |
gbtsa200.seq.gz | 2018-09-14 07:15 | 29M | |
gbtsa199.seq.gz | 2016-04-19 08:37 | 23M | |
gbtsa198.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa197.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa196.seq.gz | 2016-04-19 08:37 | 16M | |
gbtsa195.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa194.seq.gz | 2016-04-19 08:37 | 8.5M | |
gbtsa193.seq.gz | 2016-04-19 08:37 | 8.5M | |
gbtsa192.seq.gz | 2016-04-19 08:37 | 8.5M | |
gbtsa191.seq.gz | 2016-04-19 08:37 | 8.7M | |
gbtsa190.seq.gz | 2016-04-19 08:37 | 8.8M | |
gbtsa189.seq.gz | 2016-04-19 08:37 | 8.9M | |
gbtsa188.seq.gz | 2016-04-19 08:37 | 9.0M | |
gbtsa187.seq.gz | 2016-04-19 08:37 | 5.9M | |
gbtsa186.seq.gz | 2016-04-19 08:37 | 9.5M | |
gbtsa185.seq.gz | 2016-04-19 08:37 | 10M | |
gbtsa184.seq.gz | 2016-04-19 08:37 | 11M | |
gbtsa183.seq.gz | 2016-04-19 08:37 | 12M | |
gbtsa182.seq.gz | 2016-04-19 08:37 | 14M | |
gbtsa181.seq.gz | 2018-05-14 16:08 | 25M | |
gbtsa180.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa179.seq.gz | 2016-04-19 08:37 | 17M | |
gbtsa178.seq.gz | 2016-04-19 08:37 | 19M | |
gbtsa177.seq.gz | 2016-04-19 08:37 | 15M | |
gbtsa176.seq.gz | 2016-04-19 08:37 | 12M | |
gbtsa175.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa174.seq.gz | 2016-04-19 08:37 | 30M | |
gbtsa173.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa172.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa171.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa170.seq.gz | 2016-04-19 08:37 | 27M | |
gbtsa169.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa168.seq.gz | 2018-07-11 19:03 | 25M | |
gbtsa167.seq.gz | 2016-04-19 08:37 | 25M | |
gbtsa166.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa165.seq.gz | 2016-04-19 08:37 | 13M | |
gbtsa164.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa163.seq.gz | 2018-08-01 15:28 | 35M | |
gbtsa162.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa161.seq.gz | 2016-04-19 08:37 | 11M | |
gbtsa160.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa159.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa158.seq.gz | 2016-04-19 08:37 | 35M | |
gbtsa157.seq.gz | 2016-04-19 08:37 | 34M | |
gbtsa156.seq.gz | 2016-04-19 08:37 | 30M | |
gbtsa155.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa154.seq.gz | 2016-04-19 08:37 | 7.1M | |
gbtsa153.seq.gz | 2016-04-19 08:37 | 34M | |
gbtsa152.seq.gz | 2016-04-19 08:37 | 37M | |
gbtsa151.seq.gz | 2016-04-19 08:37 | 32M | |
gbtsa150.seq.gz | 2016-04-19 08:37 | 33M | |
gbtsa149.seq.gz | 2018-09-23 10:29 | 32M | |
gbtsa148.seq.gz | 2016-04-19 08:37 | 42M | |
gbtsa147.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa146.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa145.seq.gz | 2016-04-19 08:37 | 3.9M | |
gbtsa144.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa143.seq.gz | 2016-04-19 08:37 | 34M | |
gbtsa142.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa141.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa140.seq.gz | 2016-04-19 08:37 | 14M | |
gbtsa139.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa138.seq.gz | 2016-04-19 08:37 | 36M | |
gbtsa137.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa136.seq.gz | 2016-04-19 08:37 | 18M | |
gbtsa135.seq.gz | 2016-04-19 08:37 | 626K | |
gbtsa134.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa133.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa132.seq.gz | 2016-04-19 08:37 | 32M | |
gbtsa131.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa130.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa129.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa128.seq.gz | 2016-04-19 08:37 | 18M | |
gbtsa127.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa126.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa125.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa124.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa123.seq.gz | 2016-04-19 08:37 | 30M | |
gbtsa122.seq.gz | 2016-04-19 08:37 | 30M | |
gbtsa121.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa120.seq.gz | 2016-04-19 08:37 | 33M | |
gbtsa119.seq.gz | 2016-04-19 08:37 | 34M | |
gbtsa118.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa117.seq.gz | 2016-04-19 08:37 | 2.5M | |
gbtsa116.seq.gz | 2016-04-19 08:37 | 43M | |
gbtsa115.seq.gz | 2016-04-19 08:37 | 34M | |
gbtsa114.seq.gz | 2016-04-19 08:37 | 35M | |
gbtsa113.seq.gz | 2016-04-19 08:37 | 35M | |
gbtsa112.seq.gz | 2016-04-19 08:37 | 25M | |
gbtsa111.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa110.seq.gz | 2016-04-19 08:37 | 27M | |
gbtsa109.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa108.seq.gz | 2016-04-19 08:37 | 37M | |
gbtsa107.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa106.seq.gz | 2016-04-19 08:37 | 35M | |
gbtsa105.seq.gz | 2016-04-19 08:37 | 39M | |
gbtsa104.seq.gz | 2016-04-19 08:37 | 14M | |
gbtsa103.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa102.seq.gz | 2016-04-19 08:37 | 35M | |
gbtsa101.seq.gz | 2016-04-19 08:37 | 35M | |
gbtsa100.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa99.seq.gz | 2016-04-19 08:37 | 21M | |
gbtsa98.seq.gz | 2016-04-19 08:37 | 27M | |
gbtsa97.seq.gz | 2016-04-19 08:37 | 36M | |
gbtsa96.seq.gz | 2016-04-19 08:37 | 21M | |
gbtsa95.seq.gz | 2016-04-19 08:37 | 33M | |
gbtsa94.seq.gz | 2016-04-19 08:37 | 32M | |
gbtsa93.seq.gz | 2016-04-19 08:37 | 23M | |
gbtsa92.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa91.seq.gz | 2016-04-19 08:37 | 27M | |
gbtsa90.seq.gz | 2018-08-05 02:40 | 6.9M | |
gbtsa89.seq.gz | 2016-04-19 08:37 | 43M | |
gbtsa88.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa87.seq.gz | 2016-04-19 08:37 | 23M | |
gbtsa86.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa85.seq.gz | 2016-04-19 08:37 | 35M | |
gbtsa84.seq.gz | 2016-04-19 08:37 | 18M | |
gbtsa83.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa82.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa81.seq.gz | 2018-05-01 15:21 | 26M | |
gbtsa80.seq.gz | 2018-07-09 06:49 | 32M | |
gbtsa79.seq.gz | 2016-04-19 08:37 | 37M | |
gbtsa78.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa77.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa76.seq.gz | 2016-04-19 08:37 | 27M | |
gbtsa75.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa74.seq.gz | 2016-04-19 08:37 | 33M | |
gbtsa73.seq.gz | 2016-04-19 08:37 | 25M | |
gbtsa72.seq.gz | 2016-04-19 08:37 | 38M | |
gbtsa71.seq.gz | 2016-04-19 08:37 | 30M | |
gbtsa70.seq.gz | 2016-04-19 08:37 | 37M | |
gbtsa69.seq.gz | 2016-04-19 08:37 | 36M | |
gbtsa68.seq.gz | 2016-04-19 08:37 | 30M | |
gbtsa67.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa66.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa65.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa64.seq.gz | 2016-04-19 08:37 | 35M | |
gbtsa63.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa62.seq.gz | 2016-04-19 08:37 | 34M | |
gbtsa61.seq.gz | 2016-04-19 08:37 | 31M | |
gbtsa60.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa59.seq.gz | 2016-04-19 08:37 | 38M | |
gbtsa58.seq.gz | 2016-04-19 08:37 | 27M | |
gbtsa57.seq.gz | 2016-04-19 08:37 | 33M | |
gbtsa56.seq.gz | 2016-04-19 08:37 | 14M | |
gbtsa55.seq.gz | 2016-04-19 08:37 | 38M | |
gbtsa54.seq.gz | 2016-04-19 08:37 | 32M | |
gbtsa53.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa52.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa51.seq.gz | 2016-04-19 08:37 | 9.9M | |
gbtsa50.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa49.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa48.seq.gz | 2016-04-19 08:37 | 19M | |
gbtsa47.seq.gz | 2016-04-19 08:37 | 20M | |
gbtsa46.seq.gz | 2018-06-12 02:43 | 4.2M | |
gbtsa45.seq.gz | 2016-04-19 08:37 | 32M | |
gbtsa44.seq.gz | 2018-05-03 05:12 | 20M | |
gbtsa43.seq.gz | 2016-04-19 08:37 | 25M | |
gbtsa42.seq.gz | 2016-04-19 08:37 | 37M | |
gbtsa41.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa40.seq.gz | 2016-04-19 08:37 | 27M | |
gbtsa39.seq.gz | 2016-04-19 08:37 | 33M | |
gbtsa38.seq.gz | 2016-04-19 08:37 | 8.1M | |
gbtsa37.seq.gz | 2016-04-19 08:37 | 25M | |
gbtsa36.seq.gz | 2016-04-19 08:37 | 27M | |
gbtsa35.seq.gz | 2016-04-19 08:37 | 25M | |
gbtsa34.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa33.seq.gz | 2016-04-19 08:37 | 25M | |
gbtsa32.seq.gz | 2016-04-19 08:37 | 36M | |
gbtsa31.seq.gz | 2016-04-19 08:37 | 1.3M | |
gbtsa30.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa29.seq.gz | 2016-04-19 08:37 | 25M | |
gbtsa28.seq.gz | 2016-04-19 08:37 | 21M | |
gbtsa27.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa26.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa25.seq.gz | 2018-05-12 20:18 | 8.4M | |
gbtsa24.seq.gz | 2016-04-19 08:37 | 26M | |
gbtsa23.seq.gz | 2016-04-19 08:37 | 34M | |
gbtsa22.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa21.seq.gz | 2016-04-19 08:37 | 37M | |
gbtsa20.seq.gz | 2016-04-19 08:37 | 24M | |
gbtsa19.seq.gz | 2016-04-19 08:37 | 40M | |
gbtsa18.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa17.seq.gz | 2016-04-19 08:37 | 33M | |
gbtsa16.seq.gz | 2016-04-19 08:37 | 39M | |
gbtsa15.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa14.seq.gz | 2018-06-26 22:43 | 29M | |
gbtsa13.seq.gz | 2016-04-19 08:37 | 28M | |
gbtsa12.seq.gz | 2016-04-19 08:37 | 13M | |
gbtsa11.seq.gz | 2016-04-19 08:37 | 21M | |
gbtsa10.seq.gz | 2016-04-19 08:37 | 9.8M | |
gbtsa9.seq.gz | 2016-04-19 08:37 | 30M | |
gbtsa8.seq.gz | 2016-04-19 08:37 | 35M | |
gbtsa7.seq.gz | 2016-04-19 08:37 | 29M | |
gbtsa6.seq.gz | 2016-04-19 08:37 | 30M | |
gbtsa5.seq.gz | 2016-04-19 08:37 | 14M | |
gbtsa4.seq.gz | 2016-04-19 08:37 | 27M | |
gbtsa3.seq.gz | 2016-04-19 08:37 | 22M | |
gbtsa2.seq.gz | 2018-10-05 07:20 | 23M | |
gbtsa1.seq.gz | 2018-07-27 05:17 | 23M | |
gbsyn8.seq.gz | 2016-04-19 08:37 | 23M | |
gbsyn7.seq.gz | 2016-04-19 08:37 | 72M | |
gbsyn6.seq.gz | 2016-04-19 08:37 | 81M | |
gbsyn5.seq.gz | 2016-04-19 08:37 | 81M | |
gbsyn4.seq.gz | 2016-04-19 08:37 | 81M | |
gbsyn3.seq.gz | 2016-04-19 08:37 | 64M | |
gbsyn2.seq.gz | 2016-04-19 08:37 | 43M | |
gbsyn1.seq.gz | 2016-04-19 08:37 | 44M | |
gbsts20.seq.gz | 2016-04-19 08:37 | 15M | |
gbsts19.seq.gz | 2016-04-19 08:37 | 22M | |
gbsts18.seq.gz | 2016-04-19 08:37 | 21M | |
gbsts17.seq.gz | 2016-04-19 08:37 | 18M | |
gbsts16.seq.gz | 2016-04-19 08:37 | 1.9M | |
gbsts15.seq.gz | 2016-04-19 08:37 | 18M | |
gbsts14.seq.gz | 2016-04-19 08:37 | 17M | |
gbsts13.seq.gz | 2016-04-19 08:37 | 20M | |
gbsts12.seq.gz | 2016-04-19 08:37 | 23M | |
gbsts11.seq.gz | 2018-10-29 06:59 | 19M | |
gbsts10.seq.gz | 2016-04-19 08:37 | 23M | |
gbsts9.seq.gz | 2016-04-19 08:37 | 21M | |
gbsts8.seq.gz | 2016-04-19 08:37 | 19M | |
gbsts7.seq.gz | 2016-04-19 08:37 | 19M | |
gbsts6.seq.gz | 2016-04-19 08:37 | 19M | |
gbsts5.seq.gz | 2016-04-19 08:37 | 3.2M | |
gbsts4.seq.gz | 2016-04-19 08:37 | 21M | |
gbsts3.seq.gz | 2016-04-19 08:37 | 26M | |
gbsts2.seq.gz | 2016-04-19 08:37 | 28M | |
gbsts1.seq.gz | 2016-04-19 08:37 | 21M | |
gbrod31.seq.gz | 2016-04-19 08:37 | 32M | |
gbrod30.seq.gz | 2016-04-19 08:37 | 14M | |
gbrod29.seq.gz | 2016-04-19 08:37 | 27M | |
gbrod28.seq.gz | 2016-04-19 08:37 | 16M | |
gbrod27.seq.gz | 2016-04-19 08:37 | 79M | |
gbrod26.seq.gz | 2016-04-19 08:37 | 55M | |
gbrod25.seq.gz | 2016-04-19 08:37 | 45M | |
gbrod24.seq.gz | 2016-04-19 08:37 | 71M | |
gbrod23.seq.gz | 2016-04-19 08:37 | 61M | |
gbrod22.seq.gz | 2016-04-19 08:37 | 79M | |
gbrod21.seq.gz | 2016-04-19 08:37 | 70M | |
gbrod20.seq.gz | 2016-04-19 08:37 | 1.2M | |
gbrod19.seq.gz | 2016-04-19 08:37 | 72M | |
gbrod18.seq.gz | 2016-04-19 08:37 | 79M | |
gbrod17.seq.gz | 2016-04-19 08:37 | 78M | |
gbrod16.seq.gz | 2016-04-19 08:37 | 77M | |
gbrod15.seq.gz | 2016-04-19 08:37 | 77M | |
gbrod14.seq.gz | 2016-04-19 08:37 | 79M | |
gbrod13.seq.gz | 2016-04-19 08:37 | 77M | |
gbrod12.seq.gz | 2016-04-19 08:37 | 78M | |
gbrod11.seq.gz | 2016-04-19 08:37 | 25M | |
gbrod10.seq.gz | 2016-04-19 08:37 | 77M | |
gbrod9.seq.gz | 2016-04-19 08:37 | 77M | |
gbrod8.seq.gz | 2016-04-19 08:37 | 77M | |
gbrod7.seq.gz | 2016-04-19 08:37 | 77M | |
gbrod6.seq.gz | 2016-04-19 08:37 | 76M | |
gbrod5.seq.gz | 2016-04-19 08:37 | 76M | |
gbrod4.seq.gz | 2016-04-19 08:37 | 76M | |
gbrod3.seq.gz | 2016-04-19 08:37 | 75M | |
gbrod2.seq.gz | 2016-04-19 08:37 | 76M | |
gbrod1.seq.gz | 2016-04-19 08:37 | 58M | |
gbrel.txt.gz | 2016-04-19 08:37 | 101K | |
gbpri53.seq.gz | 2016-04-19 08:37 | 3.2M | |
gbpri52.seq.gz | 2016-04-19 08:37 | 54M | |
gbpri51.seq.gz | 2016-04-19 08:37 | 72M | |
gbpri50.seq.gz | 2016-04-19 08:37 | 74M | |
gbpri49.seq.gz | 2016-04-19 08:37 | 88M | |
gbpri48.seq.gz | 2016-04-19 08:37 | 42M | |
gbpri47.seq.gz | 2016-04-19 08:37 | 57M | |
gbpri46.seq.gz | 2016-04-19 08:37 | 56M | |
gbpri45.seq.gz | 2016-04-19 08:37 | 65M | |
gbpri44.seq.gz | 2016-04-19 08:37 | 57M | |
gbpri43.seq.gz | 2016-04-19 08:37 | 64M | |
gbpri42.seq.gz | 2016-04-19 08:37 | 38M | |
gbpri41.seq.gz | 2016-04-19 08:37 | 32M | |
gbpri40.seq.gz | 2016-04-19 08:37 | 45M | |
gbpri39.seq.gz | 2016-04-19 08:37 | 41M | |
gbpri38.seq.gz | 2016-04-19 08:37 | 67M | |
gbpri37.seq.gz | 2016-04-19 08:37 | 57M | |
gbpri36.seq.gz | 2016-04-19 08:37 | 43M | |
gbpri35.seq.gz | 2016-04-19 08:37 | 5.2M | |
gbpri34.seq.gz | 2016-04-19 08:37 | 42M | |
gbpri33.seq.gz | 2016-04-19 08:37 | 76M | |
gbpri32.seq.gz | 2016-04-19 08:37 | 68M | |
gbpri31.seq.gz | 2016-04-19 08:37 | 79M | |
gbpri30.seq.gz | 2016-04-19 08:37 | 79M | |
gbpri29.seq.gz | 2016-04-19 08:37 | 79M | |
gbpri28.seq.gz | 2016-04-19 08:37 | 79M | |
gbpri27.seq.gz | 2016-04-19 08:37 | 75M | |
gbpri26.seq.gz | 2016-04-19 08:37 | 41M | |
gbpri25.seq.gz | 2016-04-19 08:37 | 40M | |
gbpri24.seq.gz | 2016-04-19 08:37 | 40M | |
gbpri23.seq.gz | 2016-04-19 08:37 | 41M | |
gbpri22.seq.gz | 2016-04-19 08:37 | 79M | |
gbpri21.seq.gz | 2018-08-09 21:29 | 79M | |
