Index of /biomirror/unigene/Selaginella_moellendorffii/?C=S&O=D
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | Smo.seq.all.gz | 2012-06-21 04:00 | 15M | 
| ![[   ]](/icons/compressed.gif) | Smo.data.gz | 2012-06-21 04:00 | 6.6M | 
| ![[   ]](/icons/compressed.gif) | Smo.seq.uniq.gz | 2012-06-21 04:00 | 5.0M | 
| ![[   ]](/icons/compressed.gif) | Smo.retired.lst.gz | 2012-06-21 04:00 | 727K | 
| ![[   ]](/icons/compressed.gif) | Smo.info.gz | 2012-06-21 04:00 | 466 | 
| ![[   ]](/icons/compressed.gif) | Smo.lib.info.gz | 2012-06-21 04:00 | 376 | 
