Index of /biomirror/unigene/Oryza_sativa/?C=M&O=D
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | Os.seq.uniq.gz | 2012-07-09 04:00 | 23M | 
| ![[   ]](/icons/compressed.gif) | Os.seq.all.gz | 2012-07-09 04:00 | 138M | 
| ![[   ]](/icons/compressed.gif) | Os.retired.lst.gz | 2012-07-09 04:00 | 14M | 
| ![[   ]](/icons/compressed.gif) | Os.profiles.gz | 2012-07-09 04:00 | 333K | 
| ![[   ]](/icons/compressed.gif) | Os.lib.info.gz | 2012-07-09 04:00 | 8.1K | 
| ![[   ]](/icons/compressed.gif) | Os.info.gz | 2012-07-09 04:00 | 503 | 
| ![[   ]](/icons/compressed.gif) | Os.data.gz | 2012-07-09 04:00 | 36M | 
