Index of /biomirror/unigene/Fundulus_heteroclitus/?C=M&O=D
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | Fhe.lib.info.gz | 2018-08-28 20:39 | 729 | 
| ![[   ]](/icons/compressed.gif) | Fhe.seq.uniq.gz | 2018-06-16 13:01 | 1.5M | 
| ![[   ]](/icons/compressed.gif) | Fhe.seq.all.gz | 2012-03-05 05:00 | 7.1M | 
| ![[   ]](/icons/compressed.gif) | Fhe.retired.lst.gz | 2012-03-05 05:00 | 479K | 
| ![[   ]](/icons/compressed.gif) | Fhe.profiles.gz | 2012-03-05 05:00 | 13K | 
| ![[   ]](/icons/compressed.gif) | Fhe.info.gz | 2012-03-05 05:00 | 471 | 
| ![[   ]](/icons/compressed.gif) | Fhe.data.gz | 2012-03-05 05:00 | 2.6M | 
