Index of /biomirror/ncbigenomes/Homo_sapiens/CHR_11/?C=M&O=A
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr11.asn.gz | 2015-03-25 20:17 | 1.5M | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr11.fa.gz | 2015-03-25 20:17 | 36M | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr11.gbk.gz | 2015-03-25 20:17 | 51M | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr11.gbs.gz | 2016-06-10 04:42 | 384K | 
