Index of /biomirror/ncbigenomes/Homo_sapiens/CHR_10/?C=N&O=A
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr10.asn.gz | 2018-06-19 17:39 | 1.2M | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr10.fa.gz | 2018-06-14 00:08 | 36M | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr10.gbk.gz | 2018-08-06 07:15 | 51M | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr10.gbs.gz | 2018-05-26 08:25 | 453K | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr10.mfa.gz | 2018-05-07 06:21 | 39M | 
| ![[   ]](/icons/compressed.gif) | hs_ref_GRCh38.p2_chr10.asn.gz | 2016-06-10 04:39 | 1.7M | 
| ![[   ]](/icons/compressed.gif) | hs_ref_GRCh38.p2_chr10.fa.gz | 2018-07-04 16:39 | 37M | 
| ![[   ]](/icons/compressed.gif) | hs_ref_GRCh38.p2_chr10.gbk.gz | 2015-03-25 20:17 | 52M | 
| ![[   ]](/icons/compressed.gif) | hs_ref_GRCh38.p2_chr10.gbs.gz | 2016-06-10 04:40 | 618K | 
| ![[   ]](/icons/compressed.gif) | hs_ref_GRCh38.p2_chr10.mfa.gz | 2015-03-25 20:17 | 40M | 
