Index of /biomirror/ncbigenomes/Homo_sapiens/CHR_01/?C=S&O=A
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr1.gbs.gz | 2015-03-25 20:17 | 1.0M | 
| ![[   ]](/icons/compressed.gif) | hs_ref_GRCh38.p2_chr1.gbs.gz | 2016-06-10 04:14 | 1.4M | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr1.asn.gz | 2018-06-03 23:50 | 2.6M | 
| ![[   ]](/icons/compressed.gif) | hs_ref_GRCh38.p2_chr1.asn.gz | 2015-03-25 20:17 | 3.8M | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr1.fa.gz | 2015-03-25 20:17 | 63M | 
| ![[   ]](/icons/compressed.gif) | hs_ref_GRCh38.p2_chr1.fa.gz | 2015-03-25 20:17 | 64M | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr1.mfa.gz | 2015-03-25 20:17 | 68M | 
| ![[   ]](/icons/compressed.gif) | hs_ref_GRCh38.p2_chr1.mfa.gz | 2015-03-25 20:17 | 69M | 
| ![[   ]](/icons/compressed.gif) | hs_alt_CHM1_1.1_chr1.gbk.gz | 2015-03-25 20:17 | 89M | 
| ![[   ]](/icons/compressed.gif) | hs_ref_GRCh38.p2_chr1.gbk.gz | 2015-03-25 20:17 | 92M | 
