Index of /biomirror/ncbigenomes/Gallus_gallus/CHR_26/?C=S&O=D
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-5.0_chr26.gbk.gz | 2016-01-06 02:51 | 2.3M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-4.0_chr26.gbk.gz | 2013-06-20 00:26 | 2.2M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-5.0_chr26.mfa.gz | 2016-01-06 02:51 | 1.7M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-4.0_chr26.mfa.gz | 2013-06-20 00:26 | 1.6M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-5.0_chr26.fa.gz | 2016-01-06 02:51 | 1.5M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-4.0_chr26.fa.gz | 2018-10-04 15:45 | 1.5M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-5.0_chr26.asn.gz | 2016-01-06 02:51 | 302K | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-4.0_chr26.asn.gz | 2013-06-20 00:26 | 287K | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-5.0_chr26.gbs.gz | 2016-01-06 02:51 | 106K | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-4.0_chr26.gbs.gz | 2018-10-10 07:29 | 99K | 
