Index of /biomirror/ncbigenomes/Gallus_gallus/CHR_12/?C=S&O=D
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-5.0_chr12.gbk.gz | 2016-01-06 02:51 | 8.3M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-4.0_chr12.gbk.gz | 2013-06-20 00:26 | 8.0M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-5.0_chr12.mfa.gz | 2016-01-06 02:51 | 6.3M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-4.0_chr12.mfa.gz | 2013-06-20 00:26 | 6.2M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-5.0_chr12.fa.gz | 2016-01-06 02:51 | 5.9M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-4.0_chr12.fa.gz | 2013-06-20 00:26 | 5.7M | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-4.0_chr12.asn.gz | 2013-06-20 00:26 | 577K | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-5.0_chr12.asn.gz | 2016-01-06 02:51 | 470K | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-5.0_chr12.gbs.gz | 2016-01-06 02:51 | 172K | 
| ![[   ]](/icons/compressed.gif) | gga_ref_Gallus_gallus-4.0_chr12.gbs.gz | 2013-06-20 00:26 | 147K | 
