Index of /biomirror/ncbigenomes/Eucalyptus_grandis/CHR_Un/
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | 71139_ref_Egrandis1_0_chrUn.asn.gz | 2018-07-01 13:38 | 17M | 
| ![[   ]](/icons/compressed.gif) | 71139_ref_Egrandis1_0_chrUn.fa.gz | 2018-05-23 13:48 | 178M | 
| ![[   ]](/icons/compressed.gif) | 71139_ref_Egrandis1_0_chrUn.gbk.gz | 2018-07-19 23:52 | 263M | 
| ![[   ]](/icons/compressed.gif) | 71139_ref_Egrandis1_0_chrUn.gbs.gz | 2014-11-06 01:27 | 6.7M | 
| ![[   ]](/icons/compressed.gif) | 71139_ref_Egrandis1_0_chrUn.mfa.gz | 2018-05-04 08:18 | 195M | 
