Index of /biomirror/ncbigenomes/Coturnix_japonica/CHR_MT/?C=S&O=D
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chrMT.asn.gz | 2018-05-08 04:33 | 12K | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chrMT.gbk.gz | 2018-05-29 23:21 | 9.6K | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chrMT.mfa.gz | 2018-06-11 06:10 | 5.3K | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chrMT.fa.gz | 2018-05-30 02:42 | 5.3K | 
