Index of /biomirror/ncbigenomes/Coturnix_japonica/CHR_22/?C=S&O=A
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chr22.gbs.gz | 2018-07-03 13:46 | 51K | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chr22.asn.gz | 2018-06-09 14:49 | 116K | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chr22.fa.gz | 2018-07-12 10:21 | 1.1M | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chr22.mfa.gz | 2018-09-21 22:22 | 1.2M | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chr22.gbk.gz | 2018-04-27 16:42 | 1.6M | 
