Index of /biomirror/ncbigenomes/Coturnix_japonica/CHR_16/?C=N&O=A
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chr16.asn.gz | 2016-03-10 23:34 | 30K | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chr16.fa.gz | 2018-07-12 20:33 | 87K | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chr16.gbk.gz | 2016-03-10 23:34 | 142K | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chr16.gbs.gz | 2018-05-18 09:30 | 13K | 
| ![[   ]](/icons/compressed.gif) | 93934_ref_Coturnix_japonica_2.0_chr16.mfa.gz | 2018-08-26 07:32 | 94K | 
