Index of /biomirror/ncbigenomes/Chlorocebus_sabaeus/CHR_09/
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | csb_ref_Chlorocebus_sabeus_1.1_chr9.asn.gz | 2018-04-29 01:54 | 1.1M | 
| ![[   ]](/icons/compressed.gif) | csb_ref_Chlorocebus_sabeus_1.1_chr9.fa.gz | 2014-05-20 07:30 | 37M | 
| ![[   ]](/icons/compressed.gif) | csb_ref_Chlorocebus_sabeus_1.1_chr9.gbk.gz | 2018-05-27 11:12 | 51M | 
| ![[   ]](/icons/compressed.gif) | csb_ref_Chlorocebus_sabeus_1.1_chr9.gbs.gz | 2014-05-20 07:30 | 426K | 
| ![[   ]](/icons/compressed.gif) | csb_ref_Chlorocebus_sabeus_1.1_chr9.mfa.gz | 2014-05-20 07:30 | 39M | 
