Index of /biomirror/ncbigenomes/Cephus_cinctus/CHR_MT/?C=M&O=D
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | 211228_ref_Ccin1_chrMT.mfa.gz | 2016-02-25 22:32 | 5.2K | 
| ![[   ]](/icons/compressed.gif) | 211228_ref_Ccin1_chrMT.gbk.gz | 2016-02-25 22:32 | 10K | 
| ![[   ]](/icons/compressed.gif) | 211228_ref_Ccin1_chrMT.fa.gz | 2016-02-25 22:32 | 5.2K | 
| ![[   ]](/icons/compressed.gif) | 211228_ref_Ccin1_chrMT.asn.gz | 2016-02-25 22:32 | 13K | 
