Index of /biomirror/ncbigenomes/Canis_familiaris/CHR_10/?C=N&O=A
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | cfa_ref_CanFam3.1_chr10.asn.gz | 2015-09-19 03:23 | 561K | 
| ![[   ]](/icons/compressed.gif) | cfa_ref_CanFam3.1_chr10.fa.gz | 2015-09-19 03:23 | 19M | 
| ![[   ]](/icons/compressed.gif) | cfa_ref_CanFam3.1_chr10.gbk.gz | 2015-09-19 03:23 | 27M | 
| ![[   ]](/icons/compressed.gif) | cfa_ref_CanFam3.1_chr10.gbs.gz | 2015-09-19 03:23 | 238K | 
| ![[   ]](/icons/compressed.gif) | cfa_ref_CanFam3.1_chr10.mfa.gz | 2015-09-19 03:23 | 21M | 
