Index of /biomirror/ncbigenomes/Bos_taurus/CHR_Un/
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | bt_alt_Btau_4.6.1_chrUn.asn.gz | 2015-01-09 06:27 | 54M | 
| ![[   ]](/icons/compressed.gif) | bt_alt_Btau_4.6.1_chrUn.fa.gz | 2015-01-09 06:27 | 78M | 
| ![[   ]](/icons/compressed.gif) | bt_alt_Btau_4.6.1_chrUn.gbk.gz | 2015-01-09 06:27 | 129M | 
| ![[   ]](/icons/compressed.gif) | bt_alt_Btau_4.6.1_chrUn.gbs.gz | 2015-01-09 06:27 | 2.6M | 
| ![[   ]](/icons/compressed.gif) | bt_alt_Btau_4.6.1_chrUn.mfa.gz | 2015-01-09 06:27 | 86M | 
| ![[   ]](/icons/compressed.gif) | bt_alt_Btau_5.0.1_chrUn.asn.gz | 2016-01-29 08:03 | 14M | 
| ![[   ]](/icons/compressed.gif) | bt_alt_Btau_5.0.1_chrUn.fa.gz | 2016-01-29 08:03 | 2.2M | 
| ![[   ]](/icons/compressed.gif) | bt_alt_Btau_5.0.1_chrUn.gbk.gz | 2016-01-29 08:03 | 3.9M | 
| ![[   ]](/icons/compressed.gif) | bt_alt_Btau_5.0.1_chrUn.gbs.gz | 2016-01-29 08:03 | 313K | 
| ![[   ]](/icons/compressed.gif) | bt_alt_Btau_5.0.1_chrUn.mfa.gz | 2016-01-29 08:03 | 2.4M | 
| ![[   ]](/icons/compressed.gif) | bt_ref_Bos_taurus_UMD_3.1.1_chrUn.asn.gz | 2016-01-29 08:03 | 642K | 
| ![[   ]](/icons/compressed.gif) | bt_ref_Bos_taurus_UMD_3.1.1_chrUn.fa.gz | 2016-01-29 08:03 | 2.2M | 
| ![[   ]](/icons/compressed.gif) | bt_ref_Bos_taurus_UMD_3.1.1_chrUn.gbk.gz | 2016-01-29 08:03 | 3.6M | 
| ![[   ]](/icons/compressed.gif) | bt_ref_Bos_taurus_UMD_3.1.1_chrUn.gbs.gz | 2016-01-29 08:03 | 210K | 
| ![[   ]](/icons/compressed.gif) | bt_ref_Bos_taurus_UMD_3.1.1_chrUn.mfa.gz | 2018-05-25 19:42 | 2.4M | 
