Index of /biomirror/ncbigenomes/Balaenoptera_acutorostrata_scammoni/?C=M&O=D
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[DIR]](/icons/folder.gif) | CHR_MT/ | 2021-06-21 02:26 | - | 
| ![[DIR]](/icons/folder.gif) | special_requests/ | 2016-05-11 00:32 | - | 
| ![[DIR]](/icons/folder.gif) | protein/ | 2016-05-11 00:32 | - | 
| ![[DIR]](/icons/folder.gif) | other/ | 2016-05-11 00:32 | - | 
| ![[DIR]](/icons/folder.gif) | mapview/ | 2016-05-11 00:32 | - | 
| ![[DIR]](/icons/folder.gif) | RNA/ | 2016-05-11 00:32 | - | 
| ![[DIR]](/icons/folder.gif) | Gnomon/ | 2016-05-11 00:32 | - | 
| ![[DIR]](/icons/folder.gif) | GFF/ | 2016-05-11 00:32 | - | 
| ![[DIR]](/icons/folder.gif) | CHR_Un/ | 2016-05-11 00:32 | - | 
| ![[   ]](/icons/compressed.gif) | scaffold_names.gz | 2014-03-17 22:16 | 108K | 
| ![[   ]](/icons/compressed.gif) | masking_coordinates.gz | 2014-03-17 22:16 | 33M | 
| ![[   ]](/icons/compressed.gif) | allcontig.agp.gz | 2014-03-17 22:16 | 8.7M | 
| ![[   ]](/icons/compressed.gif) | windowmasker_nmer.oascii.gz | 2014-03-17 21:07 | 82M | 
| ![[   ]](/icons/compressed.gif) | annotation_report.xml.gz | 2014-03-17 21:03 | 2.9K | 
