Index of /biomirror/ncbigenomes/Apis_mellifera/Assembled_chromosomes/?C=S&O=D
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[DIR]](/icons/folder.gif) | seq/ | 2021-04-11 12:41 | - | 
| ![[DIR]](/icons/folder.gif) | gbs/ | 2016-05-07 13:53 | - | 
| ![[DIR]](/icons/folder.gif) | agp/ | 2021-06-09 00:53 | - | 
| ![[   ]](/icons/compressed.gif) | unplaced_accessions_Amel_4.5.gz | 2016-05-25 02:57 | 50K | 
| ![[   ]](/icons/compressed.gif) | chr_accessions_Amel_4.5.gz | 2016-05-25 02:57 | 312 | 
| ![[   ]](/icons/compressed.gif) | chr_NC_gi.gz | 2016-05-25 02:57 | 279 | 
