Index of /biomirror/ncbigenomes/Anolis_carolinensis/CHR_h/?C=N&O=A
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | acr_ref_AnoCar2.0_chrh.asn.gz | 2016-06-02 01:55 | 1.8K | 
| ![[   ]](/icons/compressed.gif) | acr_ref_AnoCar2.0_chrh.fa.gz | 2016-06-02 01:55 | 64K | 
| ![[   ]](/icons/compressed.gif) | acr_ref_AnoCar2.0_chrh.gbk.gz | 2016-06-02 01:55 | 97K | 
| ![[   ]](/icons/compressed.gif) | acr_ref_AnoCar2.0_chrh.gbs.gz | 2016-06-02 01:55 | 1.2K | 
| ![[   ]](/icons/compressed.gif) | acr_ref_AnoCar2.0_chrh.mfa.gz | 2016-06-02 01:55 | 64K | 
