Index of /biomirror/ncbigenomes/Alligator_sinensis/CHR_Un/?C=S&O=D
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[   ]](/icons/compressed.gif) | asi_ref_ASM45574v1_chrUn.gbk.gz | 2015-10-31 04:06 | 879M | 
| ![[   ]](/icons/compressed.gif) | asi_ref_ASM45574v1_chrUn.mfa.gz | 2015-10-31 04:06 | 684M | 
| ![[   ]](/icons/compressed.gif) | asi_ref_ASM45574v1_chrUn.fa.gz | 2015-10-31 04:06 | 622M | 
| ![[   ]](/icons/compressed.gif) | asi_ref_ASM45574v1_chrUn.asn.gz | 2015-10-31 04:06 | 18M | 
| ![[   ]](/icons/compressed.gif) | asi_ref_ASM45574v1_chrUn.gbs.gz | 2015-10-31 04:06 | 9.7M | 
