Index of /biomirror/embl/release/tsa/?C=S;O=A
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
tsa_galg01_inv.dat.gz | 2016-03-06 21:01 | 1.7K | |
tsa_gapi01_mam.dat.gz | 2016-03-06 23:09 | 1.7K | |
tsa_gbat01_vrt.dat.gz | 2016-03-07 06:15 | 2.2K | |
tsa_gbfk01_inv.dat.gz | 2016-03-07 09:43 | 2.2K | |
tsa_gbff01_inv.dat.gz | 2016-03-07 09:39 | 2.4K | |
tsa_gbxf01_pln.dat.gz | 2016-03-07 12:53 | 2.7K | |
tsa_gbem01_vrt.dat.gz | 2016-03-07 09:15 | 3.0K | |
tsa_gbfg01_inv.dat.gz | 2016-03-07 09:41 | 3.1K | |
tsa_gapj01_mam.dat.gz | 2016-03-06 23:11 | 3.1K | |
tsa_gagm01_inv.dat.gz | 2016-03-06 17:49 | 3.2K | |
tsa_gagq01_inv.dat.gz | 2016-03-06 17:51 | 3.4K | |
tsa_gabm01_mam.dat.gz | 2016-03-06 13:45 | 3.7K | |
tsa_gaqu01_inv.dat.gz | 2016-03-06 23:35 | 3.8K | |
tsa_galw01_inv.dat.gz | 2016-03-06 21:15 | 3.8K | |
tsa_gabn01_mam.dat.gz | 2016-03-06 13:47 | 3.9K | |
tsa_haah01_inv.dat.gz | 2016-03-08 00:37 | 3.9K | |
tsa_gago01_inv.dat.gz | 2016-03-06 17:49 | 4.0K | |
tsa_gasj01_inv.dat.gz | 2016-03-07 00:16 | 4.3K | |
tsa_gaju01_pln.dat.gz | 2016-03-06 20:19 | 4.6K | |
tsa_galh01_inv.dat.gz | 2016-03-06 21:03 | 4.7K | |
tsa_gaph01_mam.dat.gz | 2016-03-06 23:09 | 4.8K | |
tsa_gagj01_inv.dat.gz | 2016-03-06 17:47 | 4.9K | |
tsa_gagk01_inv.dat.gz | 2016-03-06 17:47 | 5.0K | |
tsa_gbfi01_inv.dat.gz | 2016-03-07 09:43 | 5.1K | |
tsa_gagp01_inv.dat.gz | 2016-03-06 17:49 | 5.6K | |
tsa_gajt01_pln.dat.gz | 2016-03-06 20:19 | 5.7K | |
tsa_gals01_inv.dat.gz | 2016-03-06 21:11 | 5.9K | |
tsa_gapg01_mam.dat.gz | 2016-03-06 23:09 | 6.0K | |
tsa_ganb01_inv.dat.gz | 2016-03-06 22:08 | 6.1K | |
tsa_gbgt01_inv.dat.gz | 2016-03-07 10:25 | 6.1K | |
tsa_gagl01_inv.dat.gz | 2016-03-06 17:47 | 6.2K | |
tsa_gbfj01_inv.dat.gz | 2016-03-07 09:43 | 6.5K | |
tsa_ganc01_inv.dat.gz | 2016-03-06 22:08 | 6.6K | |
tsa_gadf01_pln.dat.gz | 2016-03-06 15:20 | 6.6K | |
tsa_gbsf01_env.dat.gz | 2016-03-07 12:21 | 6.8K | |
tsa_gbel01_vrt.dat.gz | 2016-03-07 09:13 | 6.9K | |
tsa_gand01_inv.dat.gz | 2016-03-06 22:10 | 7.1K | |
tsa_gdjp01_vrl.dat.gz | 2016-03-07 19:49 | 7.3K | |
tsa_gbhx01_vrt.dat.gz | 2016-03-07 10:52 | 7.3K | |
tsa_galk01_inv.dat.gz | 2016-03-06 21:05 | 7.5K | |
tsa_gali01_inv.dat.gz | 2016-03-06 21:03 | 7.5K | |
tsa_gbhy01_vrt.dat.gz | 2016-03-07 10:54 | 7.6K | |
tsa_gbgu01_inv.dat.gz | 2016-03-07 10:25 | 7.7K | |
tsa_gahj01_vrt.dat.gz | 2016-03-06 18:10 | 7.7K | |
tsa_gbui01_inv.dat.gz | 2018-05-15 06:55 | 8.0K | |
tsa_gamx01_inv.dat.gz | 2016-03-06 22:06 | 8.1K | |
tsa_gana01_inv.dat.gz | 2016-03-06 22:08 | 8.3K | |
tsa_gapf01_mam.dat.gz | 2018-02-28 09:44 | 8.3K | |
tsa_gbqz01_inv.dat.gz | 2016-03-07 11:58 | 8.4K | |
tsa_gbhw01_vrt.dat.gz | 2018-03-05 05:08 | 8.6K | |
tsa_gamy01_inv.dat.gz | 2016-03-06 22:06 | 8.7K | |
tsa_gaqm01_mam.dat.gz | 2018-03-01 01:36 | 8.9K | |
tsa_gahb01_vrt.dat.gz | 2016-03-06 18:06 | 9.0K | |
tsa_gcjq01_inv.dat.gz | 2016-03-07 14:28 | 9.1K | |
tsa_gamz01_inv.dat.gz | 2016-03-06 22:08 | 9.2K | |
tsa_gaqt01_inv.dat.gz | 2016-03-06 23:33 | 9.2K | |
tsa_gahe01_vrt.dat.gz | 2016-03-06 18:08 | 9.2K | |
tsa_haam01_inv.dat.gz | 2016-03-08 00:41 | 9.3K | |
tsa_gbfh01_inv.dat.gz | 2016-03-07 09:41 | 9.3K | |
tsa_gakr01_vrt.dat.gz | 2018-09-15 09:11 | 9.6K | |
tsa_gatp01_mus.dat.gz | 2016-03-07 00:58 | 9.8K | |
tsa_gaha01_vrt.dat.gz | 2016-03-06 18:04 | 10K | |
tsa_gdjq01_vrl.dat.gz | 2016-03-07 19:51 | 10K | |
tsa_gbhv01_vrt.dat.gz | 2016-03-07 10:50 | 10K | |
tsa_gagn01_inv.dat.gz | 2016-03-06 17:49 | 11K | |
tsa_gahd01_vrt.dat.gz | 2016-03-06 18:08 | 11K | |
tsa_gagz01_vrt.dat.gz | 2016-03-06 18:02 | 11K | |
tsa_gatq01_vrt.dat.gz | 2016-03-07 00:58 | 11K | |
tsa_gbzg01_fun.dat.gz | 2016-03-07 13:34 | 11K | |
tsa_gbet01_vrt.dat.gz | 2016-03-07 09:25 | 11K | |
tsa_gbhu01_vrt.dat.gz | 2016-03-07 10:48 | 11K | |
tsa_gbgs01_inv.dat.gz | 2016-03-07 10:23 | 12K | |
tsa_gdae01_inv.dat.gz | 2016-03-07 15:31 | 12K | |
tsa_gahc01_vrt.dat.gz | 2016-03-06 18:06 | 12K | |
tsa_gakq01_vrt.dat.gz | 2016-03-06 20:43 | 12K | |
tsa_ganq01_inv.dat.gz | 2016-03-06 22:22 | 13K | |
tsa_gahf01_vrt.dat.gz | 2016-03-06 18:08 | 13K | |
tsa_gapo01_mam.dat.gz | 2016-03-06 23:13 | 13K | |
tsa_gall01_inv.dat.gz | 2016-03-06 21:05 | 13K | |
tsa_galc01_vrt.dat.gz | 2016-03-06 20:53 | 13K | |
tsa_gajn01_inv.dat.gz | 2016-03-06 20:11 | 13K | |
tsa_gahi01_vrt.dat.gz | 2016-03-06 18:10 | 13K | |
tsa_gbuh01_inv.dat.gz | 2016-03-07 12:47 | 14K | |
tsa_gakv01_inv.dat.gz | 2016-03-06 20:47 | 14K | |
tsa_gacs01_inv.dat.gz | 2016-03-06 14:50 | 14K | |
tsa_gaas01_inv.dat.gz | 2016-03-06 12:51 | 15K | |
tsa_gbqy01_inv.dat.gz | 2016-03-07 11:56 | 15K | |
tsa_gahr01_inv.dat.gz | 2016-03-06 18:22 | 15K | |
tsa_gagi01_inv.dat.gz | 2016-03-06 17:45 | 16K | |
tsa_gaqe01_inv.dat.gz | 2016-03-06 23:25 | 16K | |
tsa_gbcu01_inv.dat.gz | 2016-03-07 07:54 | 16K | |
tsa_gaau01_inv.dat.gz | 2016-03-06 12:53 | 16K | |
tsa_gahh01_vrt.dat.gz | 2016-03-06 18:10 | 17K | |
tsa_haag01_mam.dat.gz | 2016-03-08 00:37 | 17K | |
tsa_gasl01_inv.dat.gz | 2016-03-07 00:18 | 17K | |
tsa_gapm01_rod.dat.gz | 2016-03-06 23:11 | 17K | |
tsa_gaks01_vrt.dat.gz | 2016-03-06 20:45 | 17K | |
tsa_garx01_pln.dat.gz | 2016-03-07 00:08 | 17K | |
tsa_gask01_inv.dat.gz | 2016-03-07 00:16 | 18K | |
tsa_gahg01_vrt.dat.gz | 2016-03-06 18:08 | 19K | |
tsa_gagu01_inv.dat.gz | 2016-03-06 17:53 | 19K | |
tsa_gayu01_pln.dat.gz | 2016-03-07 05:04 | 20K | |
tsa_gbxk01_inv.dat.gz | 2016-03-07 12:57 | 20K | |
tsa_gaee01_mam.dat.gz | 2016-03-06 15:53 | 20K | |
tsa_gaap01_inv.dat.gz | 2016-03-06 12:49 | 21K | |
tsa_gaqn01_mam.dat.gz | 2016-03-06 23:29 | 22K | |
tsa_gaqh01_mam.dat.gz | 2016-03-06 23:27 | 22K | |
tsa_gcjr01_inv.dat.gz | 2016-03-07 14:28 | 22K | |
tsa_gapv01_mam.dat.gz | 2018-07-22 06:54 | 23K | |
tsa_gbgb01_inv.dat.gz | 2016-03-07 10:01 | 24K | |
tsa_gatk01_mam.dat.gz | 2016-03-07 00:52 | 25K | |
tsa_gbra01_inv.dat.gz | 2016-03-07 11:59 | 25K | |
tsa_gczl01_pln.dat.gz | 2016-03-07 15:19 | 27K | |
tsa_gaih01_inv.dat.gz | 2016-03-06 18:56 | 27K | |
tsa_gamv01_inv.dat.gz | 2016-03-06 22:04 | 28K | |
tsa_gatn01_rod.dat.gz | 2016-03-07 00:56 | 29K | |
tsa_gafj01_pln.dat.gz | 2016-03-06 16:51 | 29K | |
tsa_gahs01_inv.dat.gz | 2016-03-06 18:24 | 30K | |
tsa_gatt01_mam.dat.gz | 2016-03-07 01:00 | 30K | |
tsa_gbai01_inv.dat.gz | 2016-03-07 06:01 | 30K | |
tsa_gbaj01_inv.dat.gz | 2016-03-07 06:01 | 32K | |
tsa_gcvm01_inv.dat.gz | 2016-03-07 15:11 | 32K | |
tsa_gatm01_mam.dat.gz | 2016-03-07 00:56 | 33K | |
tsa_gbyt01_inv.dat.gz | 2016-03-07 13:26 | 35K | |
tsa_gbxg01_pln.dat.gz | 2016-03-07 12:55 | 35K | |
tsa_gato01_mam.dat.gz | 2016-03-07 00:58 | 36K | |
tsa_gbyv01_inv.dat.gz | 2016-03-07 13:26 | 37K | |
tsa_gbyu01_inv.dat.gz | 2016-03-07 13:26 | 38K | |
tsa_gasr01_inv.dat.gz | 2016-03-07 00:20 | 38K | |
tsa_gcjm01_inv.dat.gz | 2016-03-07 14:24 | 39K | |
tsa_haby01_inv.dat.gz | 2016-03-08 00:47 | 40K | |
tsa_gcvh01_inv.dat.gz | 2016-03-07 15:09 | 40K | |
tsa_gdgd01_pln.dat.gz | 2016-03-07 16:14 | 42K | |
tsa_gbae01_vrt.dat.gz | 2016-03-07 05:57 | 42K | |
tsa_gaqg01_vrt.dat.gz | 2016-03-06 23:27 | 43K | |
tsa_gbxr01_inv.dat.gz | 2018-03-03 15:33 | 43K | |
tsa_gaar01_inv.dat.gz | 2016-03-06 12:51 | 45K | |
tsa_habx01_inv.dat.gz | 2016-03-08 00:45 | 46K | |
tsa_gasi01_inv.dat.gz | 2016-03-07 00:16 | 46K | |
tsa_gaqo01_mam.dat.gz | 2016-03-06 23:31 | 47K | |
tsa_gabx01_inv.dat.gz | 2018-06-13 16:26 | 49K | |
tsa_gahv01_pln.dat.gz | 2018-10-10 04:42 | 50K | |
tsa_gats01_mam.dat.gz | 2016-03-07 01:00 | 51K | |
tsa_gash01_inv.dat.gz | 2016-03-07 00:14 | 53K | |
tsa_gbic01_vrt.dat.gz | 2016-03-07 10:56 | 58K | |
tsa_gbhz01_vrt.dat.gz | 2016-03-07 10:54 | 58K | |
tsa_gbia01_vrt.dat.gz | 2016-03-07 10:56 | 59K | |
tsa_gbbo01_inv.dat.gz | 2016-03-07 06:35 | 59K | |
tsa_gbsr01_inv.dat.gz | 2016-03-07 12:31 | 63K | |
tsa_gakc01_pln.dat.gz | 2016-03-06 20:25 | 64K | |
tsa_gatl01_mam.dat.gz | 2016-03-07 00:54 | 64K | |
tsa_gdkb01_inv.dat.gz | 2016-03-07 20:04 | 65K | |
tsa_gbib01_vrt.dat.gz | 2016-03-07 10:56 | 66K | |
tsa_gbal01_inv.dat.gz | 2016-03-07 06:03 | 67K | |
tsa_gawv01_pro.dat.gz | 2016-03-07 03:22 | 72K | |
tsa_gbug01_vrt.dat.gz | 2016-03-07 12:47 | 75K | |
tsa_gbbr01_inv.dat.gz | 2016-03-07 06:37 | 77K | |
tsa_gcrw01_pln.dat.gz | 2016-03-07 15:01 | 85K | |
tsa_gapu01_inv.dat.gz | 2016-03-06 23:17 | 85K | |
tsa_gank01_pln.dat.gz | 2016-03-06 22:16 | 88K | |
tsa_gdgk01_pln.dat.gz | 2016-03-07 16:18 | 92K | |
tsa_gaku01_inv.dat.gz | 2016-03-06 20:45 | 93K | |
tsa_gaul01_pro.dat.gz | 2016-03-07 01:19 | 95K | |
tsa_gabs01_inv.dat.gz | 2016-03-06 13:53 | 103K | |
tsa_gbak01_inv.dat.gz | 2016-03-07 06:01 | 107K | |
tsa_gatr01_mam.dat.gz | 2016-03-07 01:00 | 124K | |
tsa_garf01_inv.dat.gz | 2016-03-06 23:47 | 134K | |
tsa_gajf01_mam.dat.gz | 2016-03-06 19:55 | 151K | |
tsa_gbgy01_pln.dat.gz | 2016-03-07 10:28 | 186K | |
tsa_gbfc01_inv.dat.gz | 2016-03-07 09:35 | 187K | |
tsa_gabr01_pln.dat.gz | 2016-03-06 13:53 | 189K | |
tsa_gakk01_pln.dat.gz | 2016-03-06 20:39 | 208K | |
tsa_gcvx01_inv.dat.gz | 2016-03-07 15:19 | 215K | |
tsa_gcvy01_inv.dat.gz | 2016-03-07 15:20 | 219K | |
tsa_gecp01_vrt.dat.gz | 2016-03-07 23:35 | 224K | |
tsa_gbrj01_pln.dat.gz | 2016-03-07 12:05 | 235K | |
tsa_hacl01_inv.dat.gz | 2016-03-08 01:04 | 266K | |
tsa_gaqs01_vrt.dat.gz | 2016-03-06 23:34 | 269K | |
tsa_gayw01_inv.dat.gz | 2016-03-07 05:07 | 270K | |
tsa_gaaj01_pln.dat.gz | 2016-03-06 12:40 | 307K | |
tsa_garj01_inv.dat.gz | 2016-03-06 23:54 | 309K | |
tsa_gdgi01_pln.dat.gz | 2016-03-07 16:18 | 323K | |
tsa_gakt01_inv.dat.gz | 2016-03-06 20:45 | 344K | |
tsa_gaaf01_inv.dat.gz | 2016-03-06 12:07 | 375K | |
tsa_gbgp01_inv.dat.gz | 2016-03-07 10:18 | 379K | |
tsa_gdfy01_pln.dat.gz | 2016-03-07 16:10 | 401K | |
tsa_gdgf01_pln.dat.gz | 2018-06-09 03:58 | 419K | |
tsa_gabi01_pln.dat.gz | 2016-03-06 13:44 | 425K | |
tsa_gayg01_pln.dat.gz | 2016-03-07 04:38 | 425K | |
tsa_gdge01_pln.dat.gz | 2016-03-07 16:16 | 429K | |
tsa_gadx01_mam.dat.gz | 2016-03-06 15:47 | 432K | |
tsa_gdgb01_pln.dat.gz | 2016-03-07 16:13 | 439K | |
tsa_gate01_pln.dat.gz | 2016-03-07 00:43 | 452K | |
tsa_gdgj01_pln.dat.gz | 2016-03-07 16:19 | 466K | |
tsa_gdgg01_pln.dat.gz | 2016-03-07 16:17 | 487K | |
tsa_gajm01_inv.dat.gz | 2016-03-06 20:09 | 517K | |
tsa_gdfz01_pln.dat.gz | 2016-03-07 16:11 | 537K | |
tsa_gaij01_pln.dat.gz | 2018-11-15 11:08 | 543K | |
tsa_gbkk01_pln.dat.gz | 2016-03-07 11:49 | 573K | |
tsa_gdad01_vrt.dat.gz | 2016-03-07 15:33 | 597K | |
tsa_gaux02_inv.dat.gz | 2016-03-07 01:47 | 631K | |
tsa_gdga01_pln.dat.gz | 2016-03-07 16:13 | 633K | |
tsa_gdgc01_pln.dat.gz | 2016-03-07 16:14 | 642K | |
tsa_gany01_mam.dat.gz | 2016-03-06 22:27 | 667K | |
tsa_gbyk01_pln.dat.gz | 2016-03-07 13:21 | 695K | |
tsa_gdgl01_pln.dat.gz | 2016-03-07 16:21 | 716K | |
tsa_gbxn01_inv.dat.gz | 2016-03-07 13:01 | 775K | |
tsa_gark01_inv.dat.gz | 2016-03-06 23:54 | 810K | |
tsa_gadl01_inv.dat.gz | 2016-03-06 15:33 | 921K | |
tsa_haaj01_pln.dat.gz | 2016-03-08 00:41 | 946K | |
tsa_gbkj01_pln.dat.gz | 2016-03-07 11:50 | 971K | |
tsa_gddn01_pln.dat.gz | 2016-03-07 16:08 | 1.0M | |
tsa_gbry01_pln.dat.gz | 2016-03-07 12:16 | 1.0M | |
tsa_gbkb01_pro.dat.gz | 2016-03-07 11:47 | 1.2M | |
tsa_gala01_inv.dat.gz | 2016-03-06 20:50 | 1.2M | |
tsa_gbki01_pln.dat.gz | 2018-05-26 12:00 | 1.2M | |
tsa_gadj01_inv.dat.gz | 2016-03-06 15:27 | 1.2M | |
tsa_gacc01_mam.dat.gz | 2016-03-06 14:24 | 1.3M | |
tsa_gabw01_inv.dat.gz | 2018-05-18 04:20 | 1.3M | |
tsa_gbew01_vrt.dat.gz | 2016-03-07 09:30 | 1.3M | |
tsa_gacm01_fun.dat.gz | 2016-03-06 14:46 | 1.5M | |
tsa_ganu01_mam.dat.gz | 2016-03-06 22:28 | 1.5M | |
tsa_gbvy01_inv.dat.gz | 2016-03-07 12:51 | 1.5M | |
tsa_gadk01_inv.dat.gz | 2016-03-06 15:27 | 1.6M | |
tsa_gdbm01_fun.dat.gz | 2016-03-07 16:03 | 1.6M | |
tsa_gbed01_pln.dat.gz | 2016-03-07 09:10 | 1.6M | |
tsa_gbhh01_inv.dat.gz | 2016-03-07 10:34 | 1.6M | |
tsa_gbsi01_vrt.dat.gz | 2016-03-07 12:24 | 1.6M | |
tsa_gdac01_inv.dat.gz | 2016-03-07 15:37 | 1.6M | |
tsa_gbkg01_inv.dat.gz | 2016-03-07 11:51 | 1.6M | |
tsa_gaog01_mam.dat.gz | 2016-03-06 22:33 | 1.6M | |
tsa_gbzx01_inv.dat.gz | 2016-03-07 13:48 | 1.7M | |
tsa_gbkh01_pln.dat.gz | 2016-03-07 11:51 | 1.7M | |
tsa_gbza01_mam.dat.gz | 2016-03-07 13:30 | 1.7M | |
tsa_gans01_inv.dat.gz | 2016-03-06 22:27 | 1.7M | |
tsa_gbih01_inv.dat.gz | 2016-03-07 11:00 | 1.8M | |
tsa_gahy01_inv.dat.gz | 2016-03-06 18:30 | 1.8M | |
tsa_gdun01_inv.dat.gz | 2016-03-07 21:57 | 1.9M | |
tsa_ganw01_mam.dat.gz | 2016-03-06 22:29 | 2.0M | |
tsa_gbkd01_vrt.dat.gz | 2016-03-07 11:48 | 2.0M | |
tsa_gbbl01_inv.dat.gz | 2016-03-07 06:34 | 2.0M | |
tsa_gebk01_vrt.dat.gz | 2016-03-07 22:28 | 2.0M | |
tsa_gapa01_pro.dat.gz | 2016-03-06 23:01 | 2.1M | |
tsa_gdjz01_pln.dat.gz | 2018-07-16 06:04 | 2.1M | |
tsa_gbes01_inv.dat.gz | 2016-03-07 09:28 | 2.2M | |
tsa_gbyy01_inv.dat.gz | 2016-03-07 13:31 | 2.3M | |
tsa_gdal01_inv.dat.gz | 2016-03-07 15:45 | 2.3M | |
tsa_gaeo01_inv.dat.gz | 2016-03-06 16:25 | 2.3M | |
tsa_gbke01_inv.dat.gz | 2016-03-07 11:51 | 2.3M | |
tsa_haaa01_fun.dat.gz | 2016-03-08 00:36 | 2.3M | |
tsa_gbyz01_inv.dat.gz | 2016-03-07 13:33 | 2.3M | |
tsa_gaep01_vrt.dat.gz | 2016-03-06 16:24 | 2.3M | |
tsa_gdak01_inv.dat.gz | 2016-03-07 15:43 | 2.4M | |
tsa_gbsx01_pro.dat.gz | 2016-03-07 12:39 | 2.6M | |
tsa_gaeh01_inv.dat.gz | 2016-03-06 16:04 | 2.6M | |
tsa_gaam01_inv.dat.gz | 2016-03-06 12:48 | 2.6M | |
tsa_gcmi01_pln.dat.gz | 2016-03-07 14:59 | 2.7M | |
tsa_gazc01_vrt.dat.gz | 2016-03-07 05:16 | 2.7M | |
tsa_gcmm01_pln.dat.gz | 2016-03-07 15:07 | 2.7M | |
tsa_gdai01_inv.dat.gz | 2016-03-07 15:38 | 2.7M | |
tsa_gada01_inv.dat.gz | 2016-03-06 15:13 | 2.7M | |
tsa_gcmh01_pln.dat.gz | 2016-03-07 14:58 | 2.7M | |
tsa_gaat01_pln.dat.gz | 2016-03-06 12:55 | 2.7M | |
tsa_gcmn01_pln.dat.gz | 2016-03-07 15:06 | 2.7M | |
tsa_gamd01_inv.dat.gz | 2016-03-06 21:30 | 2.7M | |
tsa_gcmj01_pln.dat.gz | 2016-03-07 14:59 | 2.7M | |
tsa_garu01_inv.dat.gz | 2016-03-07 00:10 | 2.7M | |
tsa_gcka01_pln.dat.gz | 2016-03-07 14:41 | 2.7M | |
tsa_gdaj01_inv.dat.gz | 2016-03-07 15:44 | 2.8M | |
tsa_garv01_inv.dat.gz | 2016-03-07 00:10 | 2.8M | |
tsa_gaki01_fun.dat.gz | 2016-03-06 20:49 | 2.8M | |
tsa_gabu01_inv.dat.gz | 2016-03-06 13:59 | 2.8M | |
tsa_gale01_fun.dat.gz | 2016-03-06 21:03 | 2.8M | |
tsa_gdlt01_pln.dat.gz | 2016-03-07 20:47 | 2.8M | |
tsa_gajy01_inv.dat.gz | 2016-03-06 20:24 | 2.9M | |
tsa_gagy01_mam.dat.gz | 2016-03-06 18:08 | 2.9M | |
tsa_gajw01_inv.dat.gz | 2018-03-01 04:25 | 3.0M | |
tsa_gadm01_inv.dat.gz | 2016-03-06 15:34 | 3.0M | |
tsa_gbsw01_pln.dat.gz | 2016-03-07 12:43 | 3.0M | |
tsa_ganj01_vrt.dat.gz | 2016-03-06 22:14 | 3.2M | |
tsa_gdam01_inv.dat.gz | 2016-03-07 15:51 | 3.2M | |
tsa_gaiy01_fun.dat.gz | 2016-03-06 19:44 | 3.2M | |
tsa_gajp01_inv.dat.gz | 2016-03-06 20:18 | 3.3M | |
tsa_gafh01_inv.dat.gz | 2016-03-06 16:50 | 3.3M | |
tsa_gart01_inv.dat.gz | 2016-03-07 00:09 | 3.4M | |
tsa_gbrs01_pln.dat.gz | 2016-03-07 12:21 | 3.5M | |
tsa_gaab01_inv.dat.gz | 2016-03-06 12:05 | 3.5M | |
tsa_gbkf01_inv.dat.gz | 2016-03-07 11:53 | 3.6M | |
tsa_gazi01_vrt.dat.gz | 2016-03-07 05:28 | 3.6M | |
tsa_gbbk01_inv.dat.gz | 2016-03-07 06:36 | 3.6M | |
tsa_gbej01_fun.dat.gz | 2016-03-07 09:19 | 3.7M | |
tsa_gaba01_inv.dat.gz | 2016-03-06 13:14 | 3.8M | |
tsa_gbkc01_vrt.dat.gz | 2016-03-07 11:48 | 3.8M | |
tsa_gaci01_fun.dat.gz | 2016-03-06 14:43 | 3.9M | |
tsa_gahx01_inv.dat.gz | 2016-03-06 18:55 | 3.9M | |
tsa_gecl01_inv.dat.gz | 2018-12-10 01:07 | 3.9M | |
tsa_gabk01_inv.dat.gz | 2016-03-06 13:53 | 3.9M | |
tsa_gaqb01_env.dat.gz | 2016-03-06 23:25 | 4.0M | |
tsa_gbsh01_vrt.dat.gz | 2016-03-07 12:25 | 4.0M | |
tsa_gagd01_inv.dat.gz | 2016-03-06 17:43 | 4.0M | |
tsa_gdao01_inv.dat.gz | 2016-03-07 15:58 | 4.0M | |
tsa_gdkw01_inv.dat.gz | 2016-03-07 20:43 | 4.1M | |
tsa_gbgd01_inv.dat.gz | 2016-03-07 10:06 | 4.2M | |
tsa_gadp01_inv.dat.gz | 2016-03-06 15:40 | 4.2M | |
tsa_gajx01_inv.dat.gz | 2016-03-06 20:26 | 4.2M | |
tsa_gbim01_inv.dat.gz | 2016-03-07 11:13 | 4.3M | |
tsa_galj01_pln.dat.gz | 2016-03-06 21:11 | 4.3M | |
tsa_gacg01_pln.dat.gz | 2016-03-06 14:40 | 4.4M | |
tsa_gbre01_fun.dat.gz | 2016-03-07 12:09 | 4.4M | |
tsa_gahp01_inv.dat.gz | 2016-03-06 18:19 | 4.5M | |
tsa_gaaz01_vrt.dat.gz | 2016-03-06 13:08 | 4.5M | |
tsa_gaav01_inv.dat.gz | 2016-03-06 13:44 | 4.5M | |
tsa_gddm01_inv.dat.gz | 2016-03-07 16:14 | 4.5M | |
tsa_gajv01_inv.dat.gz | 2016-03-06 20:24 | 4.6M | |
tsa_gdaq01_inv.dat.gz | 2018-05-04 21:20 | 4.6M | |
tsa_gahq01_inv.dat.gz | 2016-03-06 18:26 | 4.7M | |
tsa_ganv01_mam.dat.gz | 2016-03-06 22:34 | 4.8M | |
tsa_gaeq01_inv.dat.gz | 2016-03-06 16:33 | 4.8M | |
tsa_gadi01_inv.dat.gz | 2016-03-06 15:44 | 4.9M | |
tsa_gabv01_inv.dat.gz | 2016-03-06 14:25 | 4.9M | |
tsa_gbid01_inv.dat.gz | 2016-03-07 10:59 | 4.9M | |
tsa_gaem01_inv.dat.gz | 2018-05-30 18:25 | 4.9M | |
tsa_gcjj01_inv.dat.gz | 2016-03-07 14:26 | 5.0M | |
tsa_gacu01_inv.dat.gz | 2016-03-06 15:46 | 5.0M | |
tsa_gakb01_inv.dat.gz | 2016-03-06 20:31 | 5.0M | |
tsa_gaew01_mam.dat.gz | 2016-03-06 16:37 | 5.0M | |
tsa_gapw01_inv.dat.gz | 2016-03-06 23:24 | 5.0M | |
tsa_gajq01_inv.dat.gz | 2016-03-06 20:21 | 5.1M | |
tsa_gahn01_inv.dat.gz | 2016-03-06 18:41 | 5.2M | |
tsa_gaco01_inv.dat.gz | 2016-03-06 14:53 | 5.2M | |
tsa_gaad01_vrt.dat.gz | 2016-03-06 12:13 | 5.2M | |
tsa_gbhf01_vrt.dat.gz | 2016-03-07 10:39 | 5.3M | |
tsa_gais01_fun.dat.gz | 2016-03-06 19:36 | 5.4M | |
tsa_gacr01_inv.dat.gz | 2016-03-06 15:30 | 5.4M | |
tsa_ganl01_inv.dat.gz | 2016-03-06 22:21 | 5.4M | |
tsa_gedk01_inv.dat.gz | 2016-03-08 00:13 | 5.5M | |
tsa_gcmk01_pln.dat.gz | 2016-03-07 15:12 | 5.5M | |
tsa_gads01_inv.dat.gz | 2016-03-06 15:44 | 5.5M | |
tsa_gair01_fun.dat.gz | 2016-03-06 19:32 | 5.5M | |
tsa_gade01_inv.dat.gz | 2016-03-06 15:25 | 5.5M | |
tsa_gdap01_inv.dat.gz | 2016-03-07 16:08 | 5.6M | |
tsa_gbrl01_inv.dat.gz | 2016-03-07 12:13 | 5.6M | |
tsa_gefh01_inv.dat.gz | 2018-08-15 12:53 | 5.6M | |
tsa_gdcn01_inv.dat.gz | 2016-03-07 16:19 | 5.7M | |
tsa_gdqz01_fun.dat.gz | 2016-03-07 21:13 | 5.7M | |
tsa_gaud01_pln.dat.gz | 2016-03-07 01:18 | 5.7M | |
tsa_gadq01_inv.dat.gz | 2016-03-06 15:42 | 5.8M | |
tsa_gber01_inv.dat.gz | 2016-03-07 09:34 | 5.8M | |
tsa_gaey01_mam.dat.gz | 2018-06-15 09:27 | 5.9M | |
tsa_gajo01_vrt.dat.gz | 2016-03-06 20:19 | 5.9M | |
tsa_gbbm01_inv.dat.gz | 2016-03-07 06:38 | 5.9M | |
tsa_gbxu01_inv.dat.gz | 2016-03-07 13:23 | 5.9M | |
tsa_gaow01_pln.dat.gz | 2016-03-06 23:06 | 6.0M | |
tsa_gdqm01_pln.dat.gz | 2016-03-07 21:04 | 6.0M | |
tsa_gapn01_pln.dat.gz | 2016-03-06 23:19 | 6.2M | |
tsa_gbex01_vrt.dat.gz | 2016-03-07 09:35 | 6.2M | |
tsa_gbbi01_inv.dat.gz | 2016-03-07 06:30 | 6.3M | |
tsa_gaax01_inv.dat.gz | 2016-03-06 13:16 | 6.3M | |
tsa_gano01_inv.dat.gz | 2016-03-06 22:24 | 6.3M | |
tsa_gaqd01_pln.dat.gz | 2016-03-06 23:33 | 6.4M | |
tsa_gaub01_pln.dat.gz | 2016-03-07 01:16 | 6.5M | |
